Cotización del Centenario al 20-11-2024
50 Pesos (Centenario) | Compra | Venta |
|
Para quienes no la conozcan, un centenario es una moneda de oro, que ha sido acuñada por la casa de moneda de México. Posee unos 37 mm de diámetro y un peso de 41.667 gramos, de los cuales 37.5 gramos son de oro puro.
Si se divide 37.5 entre 41.667 nos da una proporción de oro del 0.900, por ese se dice que el centenario es Ley 0.900.
No es una nueva moneda, sino que fue acuñada en el año 1921 como moneda de uso corriente, para conmemorar el primer centenario de la independencia de México. Sin embargo, durante el año 1931 se suspendió su emisión, hasta que en 1943 se volvió a acuñar dada la fuerte demanda de monedas de oro que existía en esa época.
En cuanto a su diseño, un centenario tiene en el anverso el escudo de armas de la nación, en su parte superior rodeando al águila, la leyenda “Estados Unidos Mexicanos”. En la parte inferior, una rama de Laurel y otra de encino, sujetas por un lazo.
En el reverso, tiene una victoria alada representada en el monumento del Ángel de la Independencia. A los lados las leyendas “50 pesos” y “37.5 g Oro Puro”. En la parte inferior, figuras de los legendarios volcanes Popocateplet e Iztaccihuatl, inscribiéndose a la derecha, el año de 1821, y a la izquierda, el año de acuñación correspondiente.
Actualmente, y aproximadamente, la cotización del centenario puede verla en la parte superior de este artículo. La diferencia entre el precio de compra y venta hacen que el centenario sea una inversión de mediano y largo plazo. El precio varia con el tiempo, siguiendo al mercado de oro de Nueva York.
Ahorrar dinero en centenarios continúa siendo una muy buena opción, sobre todo porque el oro ha subido por encima del 42,62% y las economías fluctuantes que están teniendo los países hace que cada vez la gente que posee ahorros se incline hacia este tipo de inversión para cuidar su capital.
Cotización del Centenario de Oro Histórico
Desde 1989 a 2012
Mes | Año | Compra | Venta |
---|
Diciembre | 2012 | $25,377.42 | $26,877.42 |
Noviembre | 2012 | $26,170.00 | $27,670.00 |
Octubre | 2012 | $26,274.19 | $27,822.58 |
Septiembre | 2012 | $25,866.67 | $27,530.00 |
Agosto | 2012 | $23,790.32 | $26,212.90 |
Julio | 2012 | $23,758.06 | $26,258.06 |
Junio | 2012 | $24,830.00 | $27,330.00 |
Mayo | 2012 | $24,312.90 | $26,767.74 |
Abril | 2012 | $24,273.33 | $26,690.00 |
Marzo | 2012 | $24,435.48 | $26,935.48 |
Febrero | 2012 | $25,586.21 | $27,948.28 |
Enero | 2012 | $24,983.87 | $27,758.06 |
Diciembre | 2011 | $25,329.03 | $28,329.03 |
Noviembre | 2011 | $25,451.61 | $28,354.84 |
Octubre | 2011 | $24,709.68 | $27,709.68 |
Septiembre | 2011 | $25,368.33 | $28,368.33 |
Agosto | 2011 | $23,596.77 | $26,554.84 |
Julio | 2011 | $21,225.81 | $23,012.90 |
Junio | 2011 | $20,620.00 | $22,150.00 |
Mayo | 2011 | $20,148.39 | $21,554.84 |
Abril | 2011 | $19,833.33 | $21,233.33 |
Marzo | 2011 | $19,629.03 | $21,029.03 |
Febrero | 2011 | $20,519.02 | $21,762.95 |
Enero | 2011 | $19,224.43 | $20,419.78 |
Diciembre | 2010 | $20,954.88 | $22,209.02 |
Noviembre | 2010 | $20,488.65 | $21,718.59 |
Octubre | 2010 | $18,312.90 | $20,229.03 |
Septiembre | 2010 | $17,970.83 | $19.762.50 |
Agosto | 2010 | $17,174.19 | $18,780.65 |
Julio | 2010 | $17,261.29 | $18,864.52 |
Junio | 2010 | $17,653.33 | $19,183.33 |
Mayo | 2010 | $17,254.84 | $18,709.68 |
Abril | 2010 | $16.176.67 | $17,376.67 |
Marzo | 2010 | $16,183.87 | $17.383.87 |
Febrero | 2010 | $16,414.29 | $16,614.29 |
Enero | 2010 | $16,548.39 | $17,748.39 |
Diciembre | 2009 | $16,735.48 | $17,906.45 |
Noviembre | 2009 | $16,906.67 | $17,956.67 |
Octubre | 2009 | $16,058.06 | $17,016.13 |
Septiembre | 2009 | $15,620.00 | $16,413.33 |
Agosto | 2009 | $14,077.42 | $15,354.84 |
Julio | 2009 | $14,487.10 | $15,487.10 |
Junio | 2009 | $14,663.33 | $15,596.67 |
Mayo | 2009 | $14,248.39 | $15,248.39 |
Abril | 2009 | $13,933.33 | $14,933.33 |
Marzo | 2009 | $15,916.13 | $16,916.13 |
Febrero | 2009 | $15,703.57 | $16,996.43 |
Enero | 2009 | $13,035.48 | $14,493.55 |
Diciembre | 2008 | $12,180.85 | $13,490.32 |
Noviembre | 2008 | $11,226.67 | $12,296.67 |
Octubre | 2008 | $11,687.10 | $12,767.74 |
Septiembre | 2008 | $10,059.68 | $11,059.68 |
Agosto | 2008 | $9,630.65 | $10,630.65 |
Julio | 2008 | $11,012.90 | $12,012.90 |
Junio | 2008 | $10,380.00 | $11,428.33 |
Mayo | 2008 | $10,332.26 | $11,641.94 |
Abril | 2008 | $10,570.00 | $11,970.00 |
Marzo | 2008 | $11,893.47 | $12,523.28 |
Febrero | 2008 | $12,515.19 | $13,136.71 |
Enero | 2008 | $12,041.08 | $12,696.41 |
Diciembre | 2007 | $10,806.01 | $11,410.02 |
Noviembre | 2007 | $10,226.99 | $10,816.73 |
Octubre | 2007 | $10,225.36 | $10,816.95 |
Septiembre | 2007 | $9,707.19 | $10,284.72 |
Agosto | 2007 | $8,836.52 | $9,393.32 |
Julio | 2007 | $8,684.35 | $9,238.03 |
Junio | 2007 | $8,325.22 | $8,880.87 |
Mayo | 2007 | $8,458.24 | $9,017.24 |
Abril | 2007 | $8,839.77 | $9,393.04 |
Marzo | 2007 | $8,724.28 | $9,281.17 |
Febrero | 2007 | $9,008.80 | $9,550.40 |
Enero | 2007 | $8,564.45 | $9,110.86 |
Diciembre | 2006 | $8,211.90 | $8,757.87 |
Noviembre | 2006 | $8,438.23 | $8,988.99 |
Octubre | 2006 | $7,739.67 | $8,274.98 |
Septiembre | 2006 | $7,801.96 | $8,337.89 |
Agosto | 2006 | $8,124.61 | $8,668.25 |
Julio | 2006 | $8,262.05 | $8,805.30 |
Junio | 2006 | $8,228.09 | $8,772.72 |
Mayo | 2006 | $8,646.39 | $9,197.64 |
Abril | 2006 | $8,625.05 | $9,179.53 |
Marzo | 2006 | $7,519.88 | $8,046.23 |
Febrero | 2006 | $6,936.21 | $7,452.13 |
Enero | 2006 | $7,024.14 | $7,542.22 |
Diciembre | 2005 | $6,510.43 | $7,014.29 |
Noviembre | 2005 | $6,132.78 | $6,627.12 |
Octubre | 2005 | $6,002.43 | $6,492.85 |
Septiembre | 2005 | $5,922.41 | $6,410.97 |
Agosto | 2005 | $5,486.91 | $5,962.53 |
Julio | 2005 | $5,323.20 | $5,798.80 |
Junio | 2005 | $5,433.51 | $5,907.83 |
Mayo | 2005 | $5,315.37 | $5,789.84 |
Abril | 2005 | $5,640.30 | $6,123.20 |
Marzo | 2005 | $5,605.82 | $6,087.32 |
Febrero | 2005 | $5,666.54 | $6,150.02 |
Enero | 2005 | $5,535.91 | $6,016.57 |
Diciembre | 2004 | $5,763.59 | $6,249.43 |
Noviembre | 2004 | $5,940.86 | $6,430.68 |
Octubre | 2004 | $5,790.43 | $6,277.32 |
Septiembre | 2004 | $5,585.19 | $6,063.75 |
Agosto | 2004 | $5,464.60 | $5,944.04 |
Julio | 2004 | $5,197.39 | $5,667.31 |
Junio | 2004 | $5,321.48 | $5,798.15 |
Mayo | 2004 | $5,269.26 | $5,745.14 |
Abril | 2004 | $5,167.99 | $5,641.69 |
Marzo | 2004 | $5,569.97 | $6,051.34 |
Febrero | 2004 | $5,113.29 | $5,583.40 |
Enero | 2004 | $5,176.43 | $5,648.59 |
Diciembre | 2003 | $5,371.80 | $5,848.50 |
Noviembre | 2003 | $5,283.41 | $5,758.78 |
Octubre | 2003 | $4,954.29 | $5,420.79 |
Septiembre | 2003 | $4,938.90 | $5,406.98 |
Agosto | 2003 | $4,824.76 | $5,288.44 |
Julio | 2003 | $4,347.40 | $4,795.76 |
Junio | 2003 | $4,180.51 | $4,628.87 |
Mayo | 2003 | $4,359.36 | $4,815.24 |
Abril | 2003 | $4,017.19 | $4,468.50 |
Marzo | 2003 | $4,202.38 | $4,651.31 |
Febrero | 2003 | $4,475.93 | $4,931.43 |
Enero | 2003 | $4,660.75 | $5,130.01 |
Diciembre | 2002 | $4,157.87 | $4,611.18 |
Noviembre | 2002 | $3,708.52 | $4,135.96 |
Octubre | 2002 | $3,550.00 | $4,168.15 |
Septiembre | 2002 | $3,776.66 | $4,242.17 |
Agosto | 2002 | $3,529.34 | $3,999.61 |
Julio | 2002 | $3,359.28 | $3,810.37 |
Junio | 2002 | $3,550.22 | $4,040.82 |
Mayo | 2002 | $3,596.78 | $4,104.21 |
Abril | 2002 | $3,261.45 | $3,750.76 |
Marzo | 2002 | $3,051.51 | $3,542.68 |
Febrero | 2002 | $3,034.29 | $3,525.63 |
Enero | 2002 | $3,143.70 | $3,693.70 |
Diciembre | 2001 | $2,900.00 | $3,400.00 |
Noviembre | 2001 | $3,300.00 | $3,700.00 |
Octubre | 2001 | $3,200.00 | $3,650.00 |
Septiembre | 2001 | $2,968.03 | $3,682.00 |
Agosto | 2001 | $2,655.76 | $3,352.14 |
Julio | 2001 | $2,596.00 | $3,287.00 |
Junio | 2001 | $2,606.00 | $3,308.00 |
Mayo | 2001 | $2,500.00 | $3,200.00 |
Abril | 2001 | $2,850.00 | $3,150.00 |
Marzo | 2001 | $2,875.00 | $3,175.00 |
Febrero | 2001 | $3,025.00 | $3,325.00 |
Enero | 2001 | $3,000.00 | $3,300.00 |
Diciembre | 2000 | $2,800.00 | $3,300.00 |
Noviembre | 2000 | $2,900.00 | $3,300.00 |
Octubre | 2000 | $3,000.00 | $3,300.00 |
Septiembre | 2000 | $2,950.00 | $3,400.00 |
Agosto | 2000 | $2,900.00 | $3,300.00 |
Julio | 2000 | $3,050.00 | $3,450.00 |
Junio | 2000 | $3,250.00 | $3,650.00 |
Mayo | 2000 | $3,000.00 | $3,250.00 |
Abril | 2000 | $3,000.00 | $3,400.00 |
Marzo | 2000 | $3,000.00 | $3,400.00 |
Febrero | 2000 | $3,250.00 | $3,650.00 |
Enero | 2000 | $3,150.00 | $3,550.00 |
Diciembre | 1999 | $3,250.00 | $3,650.00 |
Noviembre | 1999 | $3,400.00 | $3,700.00 |
Octubre | 1999 | $3,400.00 | $3,800.00 |
Septiembre | 1999 | $3,300.00 | $3,700.00 |
Agosto | 1999 | $2,750.00 | $3,050.00 |
Julio | 1999 | $2,750.00 | $3,100.00 |
Junio | 1999 | $2,850.00 | $3,150.00 |
Mayo | 1999 | $3,050.00 | $3,350.00 |
Abril | 1999 | $3,050.00 | $3,400.00 |
Marzo | 1999 | $3,100.00 | $3,400.00 |
Febrero | 1999 | $3,300.00 | $3,600.00 |
Enero | 1999 | $3,350.00 | $3,800.00 |
Diciembre | 1998 | $3,450.00 | $3,750.00 |
Noviembre | 1998 | $3,450.00 | $3,750.00 |
Octubre | 1998 | $3,400.00 | $3,800.00 |
Septiembre | 1998 | $3,567.00 | $3,725.00 |
Agosto | 1998 | $3,250.00 | $3,550.00 |
Julio | 1998 | $3,000.00 | $3,300.00 |
Junio | 1998 | $3,050.00 | $3,350.00 |
Mayo | 1998 | $3,000.00 | $3,300.00 |
Abril | 1998 | $3,050.00 | $3,350.00 |
Marzo | 1998 | $2,800.00 | $3,300.00 |
Febrero | 1998 | $2,900.00 | $3,250.00 |
Enero | 1998 | $3,000.00 | $3,200.00 |
Diciembre | 1997 | $2,750.00 | $3,050.00 |
Noviembre | 1997 | $2,950.00 | $3,200.00 |
Octubre | 1997 | $3,000.00 | $3,300.00 |
Septiembre | 1997 | $2,900.00 | $3,200.00 |
Agosto | 1997 | $3,000.00 | $3,300.00 |
Julio | 1997 | $3,000.00 | $3,300.00 |
Junio | 1997 | $3,200.00 | $3,500.00 |
Mayo | 1997 | $3,200.00 | $3,500.00 |
Abril | 1997 | $3,200.00 | $3,500.00 |
Marzo | 1997 | $3,250.00 | $3,550.00 |
Febrero | 1997 | $3,400.00 | $3,650.00 |
Enero | 1997 | $3,225.00 | $3,425.00 |
Diciembre | 1996 | $3,550.00 | $3,650.00 |
Noviembre | 1996 | $3,550.00 | $3,700.00 |
Octubre | 1996 | $3,550.00 | $3,800.00 |
Septiembre | 1996 | $3,400.00 | $3,525.00 |
Agosto | 1996 | $3,400.00 | $3,500.00 |
Julio | 1996 | $3,500.00 | $3,650.00 |
Junio | 1996 | $3,400.00 | $3,550.00 |
Mayo | 1996 | $3,400.00 | $3,550.00 |
Abril | 1996 | $3,325.00 | $3,525.00 |
Marzo | 1996 | $3,500.00 | $3,650.00 |
Febrero | 1996 | $3,600.00 | $3,750.00 |
Enero | 1996 | $3,500.00 | $3,650.00 |
Diciembre | 1995 | $3,550.00 | $3,800.00 |
Noviembre | 1995 | $3,250.00 | $3,500.00 |
Octubre | 1995 | $3,150.00 | $3,450.00 |
Septiembre | 1995 | $2,800.00 | $3,000.00 |
Agosto | 1995 | $2,750.00 | $2,900.00 |
Julio | 1995 | $2,775.00 | $2,925.00 |
Junio | 1995 | $2,700.00 | $2,850.00 |
Mayo | 1995 | $2,700.00 | $2,950.00 |
Abril | 1995 | $2,550.00 | $2,800.00 |
Marzo | 1995 | $2,900.00 | $3,100.00 |
Febrero | 1995 | $2,450.00 | $2,750.00 |
Enero | 1995 | $2,300.00 | $2,800.00 |
Diciembre | 1994 | $1,900.00 | $2,400.00 |
Noviembre | 1994 | $1,625.00 | $1,650.00 |
Octubre | 1994 | $1,625.00 | $1,650.00 |
Septiembre | 1994 | $1,640.00 | $1,670.00 |
Agosto | 1994 | $1,600.00 | $1,625.00 |
Julio | 1994 | $1,610.00 | $1,635.00 |
Junio | 1994 | $1,615.00 | $1,640.00 |
Mayo | 1994 | $1,580.00 | $1,605.00 |
Abril | 1994 | $1,520.00 | $1,545.00 |
Marzo | 1994 | $1,575.00 | $1,625.00 |
Febrero | 1994 | $1,475.00 | $1,525.00 |
Enero | 1994 | $1,445.00 | $1,470.00 |
Diciembre | 1993 | $1,495.00 | $1,520.00 |
Noviembre | 1993 | $1,420.00 | $1,445.00 |
Octubre | 1993 | $1,410.00 | $1,435.00 |
Septiembre | 1993 | $1,360.00 | $1,385.00 |
Agosto | 1993 | $1,425.00 | $1,450.00 |
Julio | 1993 | $1,525.00 | $1,565.00 |
Junio | 1993 | $1,445.00 | $1,470.00 |
Mayo | 1993 | $1,440.00 | $1,470.00 |
Abril | 1993 | $1,355.00 | $1,380.00 |
Marzo | 1993 | $1,290.00 | $1,310.00 |
Febrero | 1993 | $1,270.00 | $1,295.00 |
Enero | 1993 | $1,280.00 | $1,305.00 |
Diciembre | 1992 | $1,295.00 | $1,320.00 |
Noviembre | 1992 | $1,295.00 | $1,315.00 |
Octubre | 1992 | $1,325.00 | $1,345.00 |
Septiembre | 1992 | $1,340.00 | $1,360.00 |
Agosto | 1992 | $1,340.00 | $1,365.00 |
Julio | 1992 | $1,380.00 | $1,395.00 |
Junio | 1992 | $1,335.00 | $1,350.00 |
Mayo | 1992 | $1,307.50 | $1,322.50 |
Abril | 1992 | $1,290.00 | $1,305.00 |
Marzo | 1992 | $1,310.00 | $1,320.00 |
Febrero | 1992 | $1,345.00 | $1,360.00 |
Enero | 1992 | $1,355.00 | $1,367.50 |
Diciembre | 1991 | $1,350.00 | $1,365.00 |
Noviembre | 1991 | $1,385.00 | $1,400.00 |
Octubre | 1991 | $1,360.00 | $1,375.00 |
Septiembre | 1991 | $1,360.00 | $1,375.00 |
Agosto | 1991 | $1,335.00 | $1,350.00 |
Julio | 1991 | $1,375.00 | $1,390.00 |
Junio | 1991 | $1,380.00 | $1,395.00 |
Mayo | 1991 | $1,350.00 | $1,365.00 |
Abril | 1991 | $1,290.00 | $1,305.00 |
Marzo | 1991 | $1,350.00 | $1,365.00 |
Febrero | 1991 | $1,360.00 | $1,375.00 |
Enero | 1991 | $1,365.00 | $1,380.00 |
Diciembre | 1990 | $1,415.00 | $1,430.00 |
Noviembre | 1990 | $1,415.00 | $1,430.00 |
Octubre | 1990 | $1,385.00 | $1,400.00 |
Septiembre | 1990 | $1,470.00 | $1,485.00 |
Agosto | 1990 | $1,385.00 | $1,400.00 |
Julio | 1990 | $1,332.50 | $1,347.50 |
Junio | 1990 | $1,267.50 | $1,282.00 |
Mayo | 1990 | $1,290.00 | $1,305.00 |
Abril | 1990 | $1,290.00 | $1,305.00 |
Marzo | 1990 | $1,280.00 | $1,295.00 |
Febrero | 1990 | $1,405.00 | $1,420.00 |
Enero | 1990 | $1,405.00 | $1,420.00 |
Diciembre | 1989 | $1,340.00 | $1,350.00 |
Noviembre | 1989 | $1,375.00 | $1,390.00 |
Octubre | 1989 | $1,235.00 | $1,250.00 |
Septiembre | 1989 | $1,175.00 | $1,185.00 |
Agosto | 1989 | $1,142.50 | $1,157.50 |
Julio | 1989 | $1,155.00 | $1,170.00 |
Junio | 1989 | $1,150.00 | $1,160.00 |
Mayo | 1989 | $1,112.50 | $1,122.50 |
Abril | 1989 | $1,140.00 | $1,150.00 |
Marzo | 1989 | $1,140.00 | $1,150.00 |
Febrero | 1989 | $1,130.00 | |
Abril 2008
Día | Compra | Venta |
---|
1 | $10 900.00 | $12 300.00 |
2 | $10 600.00 | $12 000.00 |
3 | $10 600.00 | $12 000.00 |
4 | $10 600.00 | $12 000.00 |
5 | $10 600.00 | $12 000.00 |
6 | $10 600.00 | $12 000.00 |
7 | $10 600.00 | $12 000.00 |
8 | $10 600.00 | $12 000.00 |
9 | $10 600.00 | $12 000.00 |
10 | $10 600.00 | $12 000.00 |
11 | $10 600.00 | $12 000.00 |
12 | $10 600.00 | $12 000.00 |
13 | $10 600.00 | $12 000.00 |
14 | $10 600.00 | $12 000.00 |
15 | $10 600.00 | $12 000.00 |
16 | $10 700.00 | $12 100.00 |
17 | $10 700.00 | $12 100.00 |
18 | $10 600.00 | $12 000.00 |
19 | $10 600.00 | $12 000.00 |
20 | $10 600.00 | $12 000.00 |
21 | $10 600.00 | $12 000.00 |
22 | $10 600.00 | $12 000.00 |
23 | $10 600.00 | $12 000.00 |
24 | $10 400.00 | $11 800.00 |
25 | $10 400.00 | $11 800.00 |
26 | $10 400.00 | $11 800.00 |
27 | $10 400.00 | $11 800.00 |
28 | $10 400.00 | $11 800.00 |
29 | $10 400.00 | $11 800.00 |
30 | $10 400.00 | $11 800.00 |
PROMEDIO | $10 570.00 | $11 970.00 |
Mayo 2008
Día | Compra | Venta |
---|
1 | $10 400.00 | $11 800.00 |
2 | $10 400.00 | $11 800.00 |
3 | $10 200.00 | $11 600.00 |
4 | $10 200.00 | $11 600.00 |
5 | $10 200.00 | $11 600.00 |
6 | $10 200.00 | $11 600.00 |
7 | $10 200.00 | $11 600.00 |
8 | $10 200.00 | $11 600.00 |
9 | $10 200.00 | $11 600.00 |
10 | $10 200.00 | $11 600.00 |
11 | $10 200.00 | $11 600.00 |
12 | $10 200.00 | $11 600.00 |
13 | $10 200.00 | $11 600.00 |
14 | $10 200.00 | $11 600.00 |
15 | $10 200.00 | $11 600.00 |
16 | $10 200.00 | $11 600.00 |
17 | $10 200.00 | $11 600.00 |
18 | $10 500.00 | $11 700.00 |
19 | $10 500.00 | $11 700.00 |
20 | $10 500.00 | $11 700.00 |
21 | $10 500.00 | $11 700.00 |
22 | $10 500.00 | $11 700.00 |
23 | $10 600.00 | $11 800.00 |
24 | $10 600.00 | $11 800.00 |
25 | $10 600.00 | $11 800.00 |
26 | $10 600.00 | $11 800.00 |
27 | $10 600.00 | $11 800.00 |
28 | $10 400.00 | $11 600.00 |
29 | $10 200.00 | $11 400.00 |
30 | $10 200.00 | $11 400.00 |
31 | $10 200.00 | $11 400.00 |
PROMEDIO | $10 332.26 | $11 641.94 |
Junio 2008
Día | Compra | Venta |
---|
1 | $10 200.00 | $11 400.00 |
2 | $10 200.00 | $11 400.00 |
3 | $10 200.00 | $11 400.00 |
4 | $10 200.00 | $11 400.00 |
5 | $10 000.00 | $11 200.00 |
6 | $10 300.00 | $11 300.00 |
7 | $10 500.00 | $11 500.00 |
8 | $10 500.00 | $11 500.00 |
9 | $10 150.00 | $11 150.00 |
10 | $10 150.00 | $11 150.00 |
11 | $10 400.00 | $11 400.00 |
12 | $10 400.00 | $11 400.00 |
13 | $10 400.00 | $11 400.00 |
14 | $10 400.00 | $11 400.00 |
15 | $10 400.00 | $11 400.00 |
16 | $10 400.00 | $11 400.00 |
17 | $10 450.00 | $11 450.00 |
18 | $10 500.00 | $11 500.00 |
19 | $10 450.00 | $11 450.00 |
20 | $10 250.00 | $11 400.00 |
21 | $10 250.00 | $11 400.00 |
22 | $10 250.00 | $11 400.00 |
23 | $10 400.00 | $11 400.00 |
24 | $10 450.00 | $11 450.00 |
25 | $10 500.00 | $11 500.00 |
26 | $10 500.00 | $11 500.00 |
27 | $10 650.00 | $11 650.00 |
28 | $10 650.00 | $11 650.00 |
29 | $10 650.00 | $11 650.00 |
30 | $10 650.00 | $11 650.00 |
PROMEDIO | $10 380.00 | $11 428.33 |
Julio 2008
Día | Compra | Venta |
---|
1 | $11 000.00 | $12 000.00 |
2 | $11 000.00 | $12 000.00 |
3 | $11 000.00 | $12 000.00 |
4 | $11 000.00 | $12 000.00 |
5 | $11 000.00 | $12 000.00 |
6 | $11 000.00 | $12 000.00 |
7 | $10 800.00 | $11 800.00 |
8 | $10 800.00 | $11 800.00 |
9 | $10 800.00 | $11 800.00 |
10 | $11 000.00 | $12 000.00 |
11 | $11 400.00 | $12 400.00 |
12 | $11 400.00 | $12 400.00 |
13 | $11 400.00 | $12 400.00 |
14 | $11 400.00 | $12 400.00 |
15 | $11 600.00 | $12 600.00 |
16 | $11 500.00 | $12 500.00 |
17 | $11 400.00 | $12 400.00 |
18 | $11 200.00 | $12 200.00 |
19 | $11 200.00 | $12 200.00 |
20 | $11 200.00 | $12 200.00 |
21 | $11 200.00 | $12 200.00 |
22 | $11 200.00 | $12 200.00 |
23 | $10 800.00 | $11 800.00 |
24 | $10 400.00 | $11 400.00 |
25 | $10 800.00 | $11 800.00 |
26 | $10 800.00 | $11 800.00 |
27 | $10 800.00 | $11 800.00 |
28 | $10 800.00 | $11 800.00 |
29 | $10 700.00 | $11 700.00 |
30 | $10 400.00 | $11 400.00 |
31 | $10 400.00 | $11 400.00 |
PROMEDIO | $11 012.90 | $12 012.90 |
Agosto 2008
Día | Compra | Venta |
---|
1 | $10 400.00 | $11 400.00 |
2 | $10 400.00 | $11 400.00 |
3 | $10 400.00 | $11 400.00 |
4 | $10 400.00 | $11 400.00 |
5 | $10 000.00 | $11 000.00 |
6 | $10 000.00 | $11 000.00 |
7 | $10 000.00 | $11 000.00 |
8 | $9 800.00 | $10 800.00 |
9 | $9 800.00 | $10 800.00 |
10 | $9 800.00 | $10 800.00 |
11 | $9 800.00 | $10 800.00 |
12 | $9 600.00 | $10 600.00 |
13 | $9 600.00 | $10 600.00 |
14 | $9 600.00 | $10 600.00 |
15 | $9 200.00 | $10 200.00 |
16 | $9 200.00 | $10 200.00 |
17 | $9 200.00 | $10 200.00 |
18 | $9 200.00 | $10 200.00 |
19 | $9 200.00 | $10 200.00 |
20 | $9 200.00 | $10 200.00 |
21 | $9 450.00 | $10 450.00 |
22 | $9 450.00 | $10 450.00 |
23 | $9 450.00 | $10 450.00 |
24 | $9 450.00 | $10 450.00 |
25 | $9 450.00 | $10 450.00 |
26 | $9 450.00 | $10 450.00 |
27 | $9 450.00 | $10 450.00 |
28 | $9 700.00 | $10 700.00 |
29 | $9 300.00 | $10 300.00 |
30 | $9 300.00 | $10 300.00 |
31 | $9 300.00 | $10 300.00 |
PROMEDIO | $9 630.65 | $10 630.65 |
Septiembre 2008
Día | Compra | Venta |
---|
1 | $9 300.00 | $10 300.00 |
2 | $9 300.00 | $10 300.00 |
3 | $9 500.00 | $10 500.00 |
4 | $9 500.00 | $10 500.00 |
5 | $9 500.00 | $10 500.00 |
6 | $9 500.00 | $10 500.00 |
7 | $9 500.00 | $10 500.00 |
8 | $9 500.00 | $10 500.00 |
9 | $9 350.00 | $10 350.00 |
10 | $9 200.00 | $10 200.00 |
11 | $9 200.00 | $10 200.00 |
12 | $9 200.00 | $10 200.00 |
13 | $9 200.00 | $10 200.00 |
14 | $9 200.00 | $10 200.00 |
15 | $10 200.00 | $11 200.00 |
16 | $10 200.00 | $11 200.00 |
17 | $10 200.00 | $11 200.00 |
18 | $10 200.00 | $11 200.00 |
19 | $10 600.00 | $11 600.00 |
20 | $10 600.00 | $11 600.00 |
21 | $10 600.00 | $11 600.00 |
22 | $10 500.00 | $11 500.00 |
23 | $10 800.00 | $11 800.00 |
24 | $10 800.00 | $11 800.00 |
25 | $10 800.00 | $11 800.00 |
26 | $10 800.00 | $11 800.00 |
27 | $10 800.00 | $11 800.00 |
28 | $10 800.00 | $11 800.00 |
29 | $11 200.00 | $12 200.00 |
30 | $10 900.00 | $11 900.00 |
31 | $10 900.00 | $11 900.00 |
PROMEDIO | $10 059.68 | $11 059.68 |
Octubre 2008
Día | Compra | Venta |
---|
1 | $10 900.00 | $11 900.00 |
2 | $10 600.00 | $11 600.00 |
3 | $11 400.00 | $12 400.00 |
4 | $11 400.00 | $12 400.00 |
5 | $11 400.00 | $12 400.00 |
6 | $11 400.00 | $12 400.00 |
7 | $12 000.00 | $13 500.00 |
8 | $12 500.00 | $14 500.00 |
9 | $13 500.00 | $15 500.00 |
10 | $12 300.00 | $13 300.00 |
11 | $12 000.00 | $13 000.00 |
12 | $12 000.00 | $13 000.00 |
13 | $12 000.00 | $13 000.00 |
14 | $12 000.00 | $13 000.00 |
15 | $12 400.00 | $13 400.00 |
16 | $12 400.00 | $13 400.00 |
17 | $12 000.00 | $13 000.00 |
18 | $12 000.00 | $13 000.00 |
19 | $11 800.00 | $12 800.00 |
20 | $11 800.00 | $12 800.00 |
21 | $11 800.00 | $12 800.00 |
22 | $11 800.00 | $12 800.00 |
23 | $11 500.00 | $12 500.00 |
24 | $11 200.00 | $12 200.00 |
25 | $11 200.00 | $12 200.00 |
26 | $11 200.00 | $12 200.00 |
27 | $11 200.00 | $12 200.00 |
28 | $11 200.00 | $12 200.00 |
29 | $11 300.00 | $12 300.00 |
30 | $11 300.00 | $12 300.00 |
31 | $10 800.00 | $11 800.00 |
PROMEDIO | $11 687.10 | $12 767.74 |
Noviembre 2008
Día | Compra | Venta |
---|
1 | $10 800.00 | $11 800.00 |
2 | $10 800.00 | $11 800.00 |
3 | $10 600.00 | $11 600.00 |
4 | $10 600.00 | $11 600.00 |
5 | $10 600.00 | $11 600.00 |
6 | $10 700.00 | $11 700.00 |
7 | $10 800.00 | $11 800.00 |
8 | $10 800.00 | $11 800.00 |
9 | $10 800.00 | $11 800.00 |
10 | $11 000.00 | $12 000.00 |
11 | $10 900.00 | $11 900.00 |
12 | $10 900.00 | $11 900.00 |
13 | $10 700.00 | $11 700.00 |
14 | $10 900.00 | $11 900.00 |
15 | $10 900.00 | $11 900.00 |
16 | $10 900.00 | $11 900.00 |
17 | $10 900.00 | $11 900.00 |
18 | $10 900.00 | $11 900.00 |
19 | $10 900.00 | $11 900.00 |
20 | $11 500.00 | $12 500.00 |
21 | $11 500.00 | $12 500.00 |
22 | $11 500.00 | $12 500.00 |
23 | $11 500.00 | $12 500.00 |
24 | $12 200.00 | $13 500.00 |
25 | $12 200.00 | $13 500.00 |
26 | $12 200.00 | $13 500.00 |
27 | $12 200.00 | $13 500.00 |
28 | $12 200.00 | $13 500.00 |
29 | $12 200.00 | $13 500.00 |
30 | $12 200.00 | $13 500.00 |
PROMEDIO | $11 226.67 | $12 296.67 |
Diciembre 2008
Día | Compra | Venta |
---|
1 | $12 200.00 | $13 500.00 |
2 | $12 200.00 | $13 500.00 |
3 | $12 200.00 | $13 500.00 |
