A continuación les ofrecemos la cotización del euro durante 2012. Como cada día, muchas veces nos preguntarnos si realmente conocemos cuál es la cotización del Euro, es decir, el cambio € a pesos o a dólar para saber qué nos conviene hacer para resguardar nuestro dinero.
Siempre que mencionamos el Tipo de Cambio, hay que poder diferenciar entre clasificaciones de éste. Sin embargo, antes de adentrarnos en el tema, es importante conocer que el tipo de cambio nominal es aquel que está representado por la cantidad de unidades de moneda nacional que debemos entregar para obtener una unidad de moneda extranjera.
Euro 2012
Fecha | Euro / Dólar | Euro / Peso Mexicano |
---|---|---|
31-dic-12 | 1,3217 | 17,1996 |
30-dic-12 | 1,3217 | 17,2009 |
29-dic-12 | 1,3224 | 17,1701 |
28-dic-12 | 1,3242 | 17,2087 |
27-dic-12 | 1,3199 | 17,1633 |
26-dic-12 | 1,3188 | 17,1446 |
25-dic-12 | 1,3193 | 17,0924 |
24-dic-12 | 1,3188 | 17,047 |
23-dic-12 | 1,3188 | 17,0481 |
22-dic-12 | 1,3202 | 16,9564 |
21-dic-12 | 1,3234 | 16,9081 |
20-dic-12 | 1,3252 | 16,862 |
19-dic-12 | 1,3184 | 16,775 |
18-dic-12 | 1,3162 | 16,789 |
17-dic-12 | 1,3164 | 16,7764 |
16-dic-12 | 1,3163 | 16,7758 |
15-dic-12 | 1,3101 | 16,759 |
14-dic-12 | 1,3073 | 16,6771 |
13-dic-12 | 1,3026 | 16,5879 |
12-dic-12 | 1,2967 | 16,5831 |
11-dic-12 | 1,2915 | 16,5652 |
10-dic-12 | 1,2928 | 16,6127 |
09-dic-12 | 1,2928 | 16,6129 |
08-dic-12 | 1,2943 | 16,6496 |
07-dic-12 | 1,3038 | 16,8337 |
06-dic-12 | 1,3094 | 16,9373 |
05-dic-12 | 1,3072 | 16,9624 |
04-dic-12 | 1,3035 | 16,8629 |
03-dic-12 | 1,2986 | 16,8376 |
02-dic-12 | 1,2986 | 16,8373 |
01-dic-12 | 1,2997 | 16,8092 |
30-nov-12 | 1,2967 | 16,8048 |
29-nov-12 | 1,2925 | 16,8495 |
28-nov-12 | 1,2965 | 16,8427 |
27-nov-12 | 1,2963 | 16,8215 |
26-nov-12 | 1,2976 | 16,8213 |
25-nov-12 | 1,2976 | 16,8214 |
24-nov-12 | 1,2912 | 16,7999 |
23-nov-12 | 1,286 | 16,7531 |
22-nov-12 | 1,28 | 16,6684 |
21-nov-12 | 1,28 | 16,7229 |
20-nov-12 | 1,2773 | 16,7278 |
19-nov-12 | 1,2743 | 16,7344 |
18-nov-12 | 1,2743 | 16,7346 |
17-nov-12 | 1,275 | 16,8429 |
16-nov-12 | 1,2754 | 16,9108 |
15-nov-12 | 1,2729 | 16,822 |
14-nov-12 | 1,2696 | 16,8028 |
13-nov-12 | 1,2718 | 16,7898 |
12-nov-12 | 1,2712 | 16,7787 |
11-nov-12 | 1,2713 | 16,7786 |
10-nov-12 | 1,2737 | 16,7766 |
09-nov-12 | 1,2751 | 16,6856 |
08-nov-12 | 1,2806 | 16,6198 |
07-nov-12 | 1,2798 | 16,6477 |
06-nov-12 | 1,2806 | 16,7014 |
05-nov-12 | 1,2837 | 16,7381 |
04-nov-12 | 1,2838 | 16,7393 |
03-nov-12 | 1,2891 | 16,7705 |
02-nov-12 | 1,2954 | 16,9348 |
01-nov-12 | 1,2973 | 16,9526 |
31-oct-12 | 1,2937 | 16,9115 |
30-oct-12 | 1,2914 | 16,8444 |
29-oct-12 | 1,2938 | 16,8141 |
28-oct-12 | 1,2938 | 16,8107 |
27-oct-12 | 1,2932 | 16,8431 |
26-oct-12 | 1,2977 | 16,8185 |
25-oct-12 | 1,2967 | 16,8198 |
24-oct-12 | 1,302 | 16,8117 |
23-oct-12 | 1,3049 | 16,7954 |
22-oct-12 | 1,3024 | 16,7824 |
21-oct-12 | 1,3025 | 16,7828 |
20-oct-12 | 1,3052 | 16,7776 |
19-oct-12 | 1,31 | 16,779 |
18-oct-12 | 1,311 | 16,8009 |
17-oct-12 | 1,3002 | 16,6591 |
16-oct-12 | 1,2939 | 16,6203 |
15-oct-12 | 1,2953 | 16,6623 |
14-oct-12 | 1,2953 | 16,662 |
13-oct-12 | 1,2951 | 16,6832 |
12-oct-12 | 1,2892 | 16,6689 |
11-oct-12 | 1,2876 | 16,5949 |
10-oct-12 | 1,2938 | 16,5854 |
09-oct-12 | 1,2982 | 16,6413 |
08-oct-12 | 1,3038 | 16,6794 |
07-oct-12 | 1,3039 | 16,6823 |
06-oct-12 | 1,3022 | 16,5997 |
05-oct-12 | 1,2957 | 16,5707 |
04-oct-12 | 1,2908 | 16,6016 |
03-oct-12 | 1,2913 | 16,5745 |
02-oct-12 | 1,2866 | 16,5423 |
01-oct-12 | 1,2857 | 16,5447 |
30-sep-12 | 1,2858 | 16,5475 |
29-sep-12 | 1,2908 | 16,5728 |
28-sep-12 | 1,2881 | 16,5526 |
27-sep-12 | 1,2874 | 16,5912 |
26-sep-12 | 1,2931 | 16,6645 |
25-sep-12 | 1,2935 | 16,6945 |
24-sep-12 | 1,298 | 16,6907 |
23-sep-12 | 1,2981 | 16,6898 |
22-sep-12 | 1,299 | 16,6846 |
21-sep-12 | 1,2985 | 16,7416 |
20-sep-12 | 1,3047 | 16,713 |
19-sep-12 | 1,3077 | 16,7375 |
18-sep-12 | 1,3119 | 16,7258 |
17-sep-12 | 1,3128 | 16,6952 |
16-sep-12 | 1,3129 | 16,6946 |
15-sep-12 | 1,3061 | 16,6892 |
14-sep-12 | 1,2922 | 16,7767 |
13-sep-12 | 1,2881 | 16,7424 |
12-sep-12 | 1,2803 | 16,6931 |
11-sep-12 | 1,2786 | 16,607 |
10-sep-12 | 1,2816 | 16,6359 |
09-sep-12 | 1,2817 | 16,6357 |
08-sep-12 | 1,27 | 16,5328 |
07-sep-12 | 1,2615 | 16,5111 |
06-sep-12 | 1,2562 | 16,5416 |
05-sep-12 | 1,2591 | 16,5925 |
04-sep-12 | 1,2579 | 16,612 |
03-sep-12 | 1,2575 | 16,5899 |
02-sep-12 | 1,2576 | 16,5887 |
01-sep-12 | 1,2548 | 16,7034 |
31-ago-12 | 1,2532 | 16,7265 |
30-ago-12 | 1,255 | 16,609 |
29-ago-12 | 1,2525 | 16,5244 |
28-ago-12 | 1,2514 | 16,508 |
27-ago-12 | 1,2513 | 16,4831 |
26-ago-12 | 1,2513 | 16,4812 |
25-ago-12 | 1,2539 | 16,5375 |
24-ago-12 | 1,2551 | 16,4516 |
23-ago-12 | 1,2471 | 16,4126 |
22-ago-12 | 1,2408 | 16,2534 |
21-ago-12 | 1,2336 | 16,1852 |
20-ago-12 | 1,2335 | 16,1876 |
19-ago-12 | 1,2334 | 16,1853 |
18-ago-12 | 1,2345 | 16,2664 |
17-ago-12 | 1,2308 | 16,1709 |
16-ago-12 | 1,2307 | 16,2132 |
15-ago-12 | 1,2344 | 16,2076 |
14-ago-12 | 1,2313 | 16,1484 |
13-ago-12 | 1,2289 | 16,0804 |
12-ago-12 | 1,2289 | 16,0797 |
11-ago-12 | 1,2288 | 16,1206 |
10-ago-12 | 1,2336 | 16,2068 |
09-ago-12 | 1,2373 | 16,3531 |
08-ago-12 | 1,2408 | 16,3523 |
07-ago-12 | 1,2391 | 16,2433 |
06-ago-12 | 1,2387 | 16,2691 |
05-ago-12 | 1,2387 | 16,2702 |
04-ago-12 | 1,2254 | 16,2497 |
03-ago-12 | 1,2227 | 16,3558 |
02-ago-12 | 1,2295 | 16,3704 |
01-ago-12 | 1,2283 | 16,2956 |
31-jul-12 | 1,2274 | 16,2735 |
30-jul-12 | 1,232 | 16,3071 |
29-jul-12 | 1,2321 | 16,3065 |
28-jul-12 | 1,2301 | 16,4369 |
27-jul-12 | 1,2202 | 16,5089 |
26-jul-12 | 1,2108 | 16,5405 |
25-jul-12 | 1,21 | 16,4993 |
24-jul-12 | 1,2115 | 16,3182 |
23-jul-12 | 1,2154 | 16,237 |
22-jul-12 | 1,2156 | 16,2416 |
21-jul-12 | 1,2226 | 16,2156 |
20-jul-12 | 1,2281 | 16,1574 |
19-jul-12 | 1,2272 | 16,1481 |
18-jul-12 | 1,2277 | 16,2068 |
17-jul-12 | 1,2239 | 16,2594 |
16-jul-12 | 1,2251 | 16,2824 |
15-jul-12 | 1,225 | 16,279 |
14-jul-12 | 1,2211 | 16,36 |
13-jul-12 | 1,2215 | 16,3557 |
12-jul-12 | 1,2258 | 16,355 |
11-jul-12 | 1,2288 | 16,3779 |
10-jul-12 | 1,2293 | 16,509 |
09-jul-12 | 1,2284 | 16,4568 |
08-jul-12 | 1,2287 | 16,4567 |
07-jul-12 | 1,2353 | 16,5908 |
06-jul-12 | 1,2472 | 16,6441 |
05-jul-12 | 1,2571 | 16,7801 |
04-jul-12 | 1,2593 | 16,7904 |
03-jul-12 | 1,2617 | 16,8063 |
02-jul-12 | 1,2665 | 16,9245 |
01-jul-12 | 1,2665 | 16,9233 |
30-jun-12 | 1,2577 | 16,9499 |
29-jun-12 | 1,2459 | 16,9542 |
28-jun-12 | 1,2484 | 17,1194 |
27-jun-12 | 1,2498 | 17,3381 |
26-jun-12 | 1,2512 | 17,3766 |
25-jun-12 | 1,2568 | 17,4209 |
24-jun-12 | 1,257 | 17,4253 |
23-jun-12 | 1,2553 | 17,4199 |
22-jun-12 | 1,2644 | 17,3718 |
21-jun-12 | 1,2689 | 17,3788 |
20-jun-12 | 1,263 | 17,4 |
19-jun-12 | 1,2649 | 17,5377 |
18-jun-12 | 1,2644 | 17,598 |
17-jun-12 | 1,2638 | 17,5988 |
16-jun-12 | 1,2629 | 17,5511 |
15-jun-12 | 1,2579 | 17,6163 |
14-jun-12 | 1,2532 | 17,5191 |
13-jun-12 | 1,2491 | 17,5489 |
12-jun-12 | 1,258 | 17,4928 |
11-jun-12 | 1,2543 | 17,456 |
10-jun-12 | 1,2512 | 17,4186 |
09-jun-12 | 1,2503 | 17,5979 |
08-jun-12 | 1,2575 | 17,6081 |
07-jun-12 | 1,2502 | 17,6958 |
06-jun-12 | 1,2474 | 17,7371 |
05-jun-12 | 1,244 | 17,7691 |
04-jun-12 | 1,2422 | 17,7779 |
03-jun-12 | 1,2434 | 17,7975 |
02-jun-12 | 1,2364 | 17,8234 |
01-jun-12 | 1,2382 | 17,5868 |
31-may-12 | 1,2441 | 17,4005 |
30-may-12 | 1,2526 | 17,4602 |
29-may-12 | 1,2569 | 17,5286 |
28-may-12 | 1,2533 | 17,5775 |
27-may-12 | 1,2519 | 17,562 |
26-may-12 | 1,2539 | 17,5696 |
25-may-12 | 1,2569 | 17,584 |
24-may-12 | 1,2639 | 17,6443 |
23-may-12 | 1,2769 | 17,5177 |
22-may-12 | 1,2778 | 17,6102 |
21-may-12 | 1,2772 | 17,6367 |
20-may-12 | 1,2773 | 17,6395 |
19-may-12 | 1,2703 | 17,566 |
18-may-12 | 1,2719 | 17,5128 |
17-may-12 | 1,2725 | 17,6107 |
16-may-12 | 1,2812 | 17,5769 |
15-may-12 | 1,287 | 17,5276 |
14-may-12 | 1,2918 | 17,5311 |
13-may-12 | 1,2918 | 17,5353 |
12-may-12 | 1,2931 | 17,5004 |
11-may-12 | 1,2949 | 17,449 |
10-may-12 | 1,2969 | 17,4138 |
09-may-12 | 1,3026 | 17,243 |
08-may-12 | 1,3018 | 17,2049 |
07-may-12 | 1,3078 | 17,217 |
06-may-12 | 1,3084 | 17,2248 |
05-may-12 | 1,3132 | 17,1277 |
04-may-12 | 1,3147 | 17,0369 |
03-may-12 | 1,3187 | 17,0538 |
02-may-12 | 1,3244 | 17,2048 |
01-may-12 | 1,3236 | 17,1787 |
30-abr-12 | 1,3252 | 17,1861 |
29-abr-12 | 1,3255 | 17,1887 |
28-abr-12 | 1,3219 | 17,3648 |
27-abr-12 | 1,3228 | 17,411 |
26-abr-12 | 1,3204 | 17,3671 |
25-abr-12 | 1,3172 | 17,3453 |
24-abr-12 | 1,3162 | 17,3105 |
23-abr-12 | 1,321 | 17,3072 |
22-abr-12 | 1,3218 | 17,3178 |
21-abr-12 | 1,3173 | 17,3391 |
20-abr-12 | 1,3122 | 17,3205 |
19-abr-12 | 1,3111 | 17,1932 |
18-abr-12 | 1,3129 | 17,2801 |
17-abr-12 | 1,3053 | 17,2438 |
16-abr-12 | 1,3077 | 17,2337 |
15-abr-12 | 1,3078 | 17,2362 |
14-abr-12 | 1,3143 | 17,2028 |
13-abr-12 | 1,3146 | 17,2311 |
12-abr-12 | 1,3106 | 17,2247 |
11-abr-12 | 1,31 | 17,0896 |
10-abr-12 | 1,308 | 17,0118 |
09-abr-12 | 1,3096 | 17,0089 |
08-abr-12 | 1,3095 | 17,0072 |
07-abr-12 | 1,3076 | 16,8956 |
06-abr-12 | 1,3106 | 16,7974 |
05-abr-12 | 1,3175 | 16,8676 |
04-abr-12 | 1,3322 | 16,9655 |
03-abr-12 | 1,3338 | 17,0251 |
02-abr-12 | 1,3344 | 17,0861 |
01-abr-12 | 1,3342 | 17,0868 |
31-mar-12 | 1,3339 | 17,0589 |
30-mar-12 | 1,3302 | 17,0138 |
29-mar-12 | 1,3325 | 16,9677 |
28-mar-12 | 1,3346 | 16,8926 |
27-mar-12 | 1,3284 | 16,8957 |
26-mar-12 | 1,327 | 16,9196 |
25-mar-12 | 1,327 | 16,9164 |
24-mar-12 | 1,3233 | 16,946 |
23-mar-12 | 1,3199 | 16,8581 |
22-mar-12 | 1,3241 | 16,7626 |
21-mar-12 | 1,3224 | 16,7555 |
20-mar-12 | 1,3185 | 16,6854 |
19-mar-12 | 1,3176 | 16,6945 |
18-mar-12 | 1,3176 | 16,6944 |
17-mar-12 | 1,3109 | 16,6022 |
16-mar-12 | 1,3052 | 16,5605 |
15-mar-12 | 1,3055 | 16,4618 |
14-mar-12 | 1,3131 | 16,5936 |
13-mar-12 | 1,3118 | 16,6343 |
12-mar-12 | 1,3122 | 16,5907 |
11-mar-12 | 1,3123 | 16,5927 |
10-mar-12 | 1,3208 | 16,7431 |
09-mar-12 | 1,3202 | 16,9213 |
08-mar-12 | 1,3135 | 17,0302 |
07-mar-12 | 1,3171 | 16,9917 |
06-mar-12 | 1,3204 | 16,8981 |
05-mar-12 | 1,3197 | 16,8414 |
04-mar-12 | 1,3198 | 16,8414 |
03-mar-12 | 1,3262 | 16,9114 |
02-mar-12 | 1,3326 | 17,0818 |
01-mar-12 | 1,3437 | 17,2181 |
29-feb-12 | 1,3432 | 17,2767 |
28-feb-12 | 1,3428 | 17,3377 |
27-feb-12 | 1,3454 | 17,3578 |
26-feb-12 | 1,3452 | 17,3571 |
25-feb-12 | 1,3404 | 17,1854 |
24-feb-12 | 1,3285 | 17,0328 |
23-feb-12 | 1,3237 | 16,9594 |
22-feb-12 | 1,3243 | 16,8492 |
21-feb-12 | 1,3228 | 16,7885 |
20-feb-12 | 1,3152 | 16,7782 |
19-feb-12 | 1,3143 | 16,7699 |
18-feb-12 | 1,3143 | 16,8114 |
17-feb-12 | 1,3041 | 16,8233 |
16-feb-12 | 1,3127 | 16,7404 |
15-feb-12 | 1,3158 | 16,7705 |
14-feb-12 | 1,3236 | 16,843 |
13-feb-12 | 1,3198 | 16,8957 |
12-feb-12 | 1,3197 | 16,8949 |
11-feb-12 | 1,3237 | 16,8737 |
10-feb-12 | 1,3275 | 16,8759 |
09-feb-12 | 1,3261 | 16,8052 |
08-feb-12 | 1,3156 | 16,6538 |
07-feb-12 | 1,3091 | 16,6153 |
06-feb-12 | 1,3151 | 16,652 |
05-feb-12 | 1,3157 | 16,6553 |
04-feb-12 | 1,314 | 16,7881 |
03-feb-12 | 1,3156 | 16,9254 |
02-feb-12 | 1,3117 | 17,0252 |
01-feb-12 | 1,315 | 17,0469 |
31-ene-12 | 1,3153 | 17,0644 |
30-ene-12 | 1,3219 | 17,0722 |
29-ene-12 | 1,322 | 17,0728 |
28-ene-12 | 1,313 | 17,0367 |
27-ene-12 | 1,3126 | 17,0153 |
26-ene-12 | 1,3016 | 17,0752 |
25-ene-12 | 1,3009 | 17,1433 |
24-ene-12 | 1,2949 | 17,044 |
23-ene-12 | 1,2926 | 17,0389 |
22-ene-12 | 1,2933 | 17,0468 |
21-ene-12 | 1,2942 | 17,13 |
20-ene-12 | 1,2886 | 17,1305 |
19-ene-12 | 1,2793 | 17,1307 |
18-ene-12 | 1,273 | 17,1772 |
17-ene-12 | 1,2658 | 17,1895 |
16-ene-12 | 1,2676 | 17,238 |
15-ene-12 | 1,2681 | 17,2432 |
14-ene-12 | 1,2778 | 17,3219 |
13-ene-12 | 1,2752 | 17,3328 |
12-ene-12 | 1,2734 | 17,3713 |
11-ene-12 | 1,278 | 17,4399 |
10-ene-12 | 1,2727 | 17,4845 |
09-ene-12 | 1,2715 | 17,461 |
08-ene-12 | 1,272 | 17,4664 |
07-ene-12 | 1,277 | 17,5513 |
06-ene-12 | 1,2872 | 17,6471 |
05-ene-12 | 1,3003 | 17,7935 |
04-ene-12 | 1,3004 | 17,9601 |
03-ene-12 | 1,2938 | 18,0458 |
02-ene-12 | 1,2959 | 18,0654 |
01-ene-12 | 1,2962 | 18,0655 |
Además, bajo el gráfico, le acercamos una herramienta útil para conocer el tipo de cambio de cualquier moneda del mundo.
¿Alguna Consulta? Con gusto te ayudaremos...