A continuación les ofrecemos la cotización del euro durante 2014.
Euro 2014
Fecha | Euro / Dólar | Euro / Peso Mexicano |
---|---|---|
31-dic-14 | 1,2155 | 17,9468 |
30-dic-14 | 1,2184 | 17,9264 |
29-dic-14 | 1,2181 | 17,9254 |
28-dic-14 | 1,2181 | 17,9251 |
27-dic-14 | 1,2196 | 17,9485 |
26-dic-14 | 1,2194 | 17,9517 |
25-dic-14 | 1,2187 | 17,9854 |
24-dic-14 | 1,2213 | 17,9132 |
23-dic-14 | 1,2246 | 17,8823 |
22-dic-14 | 1,2228 | 17,8505 |
21-dic-14 | 1,2228 | 17,8508 |
20-dic-14 | 1,2271 | 17,8914 |
19-dic-14 | 1,2314 | 17,9354 |
18-dic-14 | 1,2464 | 18,33 |
17-dic-14 | 1,248 | 18,3975 |
16-dic-14 | 1,2444 | 18,3731 |
15-dic-14 | 1,2461 | 18,3956 |
14-dic-14 | 1,2461 | 18,3949 |
13-dic-14 | 1,2426 | 18,3766 |
12-dic-14 | 1,2433 | 18,1324 |
11-dic-14 | 1,2395 | 17,904 |
10-dic-14 | 1,2349 | 17,77 |
09-dic-14 | 1,2287 | 17,6641 |
08-dic-14 | 1,2287 | 17,6405 |
07-dic-14 | 1,2287 | 17,6418 |
06-dic-14 | 1,235 | 17,549 |
05-dic-14 | 1,2336 | 17,4174 |
04-dic-14 | 1,235 | 17,4219 |
03-dic-14 | 1,2438 | 17,4356 |
02-dic-14 | 1,2461 | 17,3606 |
01-dic-14 | 1,2451 | 17,3418 |
30-nov-14 | 1,2451 | 17,3414 |
29-nov-14 | 1,2455 | 17,2123 |
28-nov-14 | 1,2491 | 17,1564 |
27-nov-14 | 1,2482 | 17,0895 |
26-nov-14 | 1,2441 | 16,9946 |
25-nov-14 | 1,2404 | 16,9098 |
24-nov-14 | 1,2391 | 16,8742 |
23-nov-14 | 1,2391 | 16,8744 |
22-nov-14 | 1,2481 | 17,0181 |
21-nov-14 | 1,2541 | 17,0798 |
20-nov-14 | 1,2535 | 17,0234 |
19-nov-14 | 1,2496 | 16,9531 |
18-nov-14 | 1,2506 | 16,9517 |
17-nov-14 | 1,2525 | 16,9508 |
16-nov-14 | 1,2525 | 16,9504 |
15-nov-14 | 1,2467 | 16,9481 |
14-nov-14 | 1,2456 | 16,9092 |
13-nov-14 | 1,2463 | 16,9383 |
12-nov-14 | 1,2432 | 16,9096 |
11-nov-14 | 1,2464 | 16,8727 |
10-nov-14 | 1,2455 | 16,8641 |
09-nov-14 | 1,2455 | 16,8636 |
08-nov-14 | 1,2398 | 16,8779 |
07-nov-14 | 1,2472 | 16,9509 |
06-nov-14 | 1,2516 | 17,0081 |
05-nov-14 | 1,2518 | 17,0333 |
04-nov-14 | 1,2492 | 16,8681 |
03-nov-14 | 1,2525 | 16,883 |
02-nov-14 | 1,2525 | 16,883 |
01-nov-14 | 1,2567 | 16,8977 |
31-oct-14 | 1,261 | 16,9857 |
30-oct-14 | 1,2728 | 17,1076 |
29-oct-14 | 1,2717 | 17,1973 |
28-oct-14 | 1,2695 | 17,2268 |
27-oct-14 | 1,2671 | 17,1805 |
26-oct-14 | 1,2671 | 17,1805 |
25-oct-14 | 1,2659 | 17,1529 |
24-oct-14 | 1,2648 | 17,1312 |
23-oct-14 | 1,2694 | 17,1985 |
22-oct-14 | 1,2775 | 17,2869 |
21-oct-14 | 1,277 | 17,2763 |
20-oct-14 | 1,2759 | 17,2539 |
19-oct-14 | 1,2759 | 17,2539 |
18-oct-14 | 1,2793 | 17,3148 |
17-oct-14 | 1,28 | 17,3645 |
16-oct-14 | 1,2695 | 17,1182 |
15-oct-14 | 1,269 | 17,0519 |
14-oct-14 | 1,2675 | 17,0245 |
13-oct-14 | 1,2631 | 17,0241 |
12-oct-14 | 1,2631 | 17,0241 |
11-oct-14 | 1,2665 | 17,024 |
10-oct-14 | 1,273 | 16,9889 |
09-oct-14 | 1,2666 | 17,0539 |
08-oct-14 | 1,2633 | 16,9557 |
07-oct-14 | 1,2552 | 16,8536 |
06-oct-14 | 1,2514 | 16,8795 |
05-oct-14 | 1,2514 | 16,8795 |
04-oct-14 | 1,2602 | 16,9111 |
03-oct-14 | 1,2645 | 16,9701 |
02-oct-14 | 1,2614 | 16,9554 |
01-oct-14 | 1,2652 | 17,0388 |
30-sep-14 | 1,2686 | 17,1076 |
29-sep-14 | 1,2686 | 17,0584 |
28-sep-14 | 1,2686 | 17,0584 |
27-sep-14 | 1,2728 | 17,0622 |
26-sep-14 | 1,2751 | 16,9934 |
25-sep-14 | 1,2828 | 17,0516 |
24-sep-14 | 1,2861 | 17,0699 |
23-sep-14 | 1,2846 | 17,0084 |
22-sep-14 | 1,283 | 16,9492 |
21-sep-14 | 1,283 | 16,9492 |
20-sep-14 | 1,288 | 17,0433 |
19-sep-14 | 1,2881 | 17,0641 |
18-sep-14 | 1,2949 | 17,0643 |
17-sep-14 | 1,2948 | 17,111 |
16-sep-14 | 1,2945 | 17,1518 |
15-sep-14 | 1,2963 | 17,1844 |
14-sep-14 | 1,2963 | 17,1844 |
13-sep-14 | 1,2933 | 17,124 |
12-sep-14 | 1,2923 | 17,0647 |
11-sep-14 | 1,2928 | 17,084 |
10-sep-14 | 1,2897 | 16,993 |
09-sep-14 | 1,294 | 16,9013 |
08-sep-14 | 1,2951 | 16,8783 |
07-sep-14 | 1,2951 | 16,8783 |
06-sep-14 | 1,2947 | 16,987 |
05-sep-14 | 1,3079 | 17,1385 |
04-sep-14 | 1,3139 | 17,2081 |
03-sep-14 | 1,3124 | 17,2081 |
02-sep-14 | 1,3132 | 17,1814 |
01-sep-14 | 1,3133 | 17,1821 |
31-ago-14 | 1,3134 | 17,1839 |
30-ago-14 | 1,3171 | 17,2341 |
29-ago-14 | 1,3193 | 17,2711 |
28-ago-14 | 1,3179 | 17,2461 |
27-ago-14 | 1,3194 | 17,3237 |
26-ago-14 | 1,3199 | 17,3355 |
25-ago-14 | 1,3243 | 17,3972 |
24-ago-14 | 1,3243 | 17,3972 |
23-ago-14 | 1,3269 | 17,4046 |
22-ago-14 | 1,3264 | 17,4003 |
21-ago-14 | 1,3297 | 17,3786 |
20-ago-14 | 1,3343 | 17,4108 |
19-ago-14 | 1,3382 | 17,4713 |
18-ago-14 | 1,3401 | 17,5164 |
17-ago-14 | 1,3401 | 17,5164 |
16-ago-14 | 1,3378 | 17,4847 |
15-ago-14 | 1,337 | 17,5287 |
14-ago-14 | 1,3366 | 17,5485 |
13-ago-14 | 1,3365 | 17,6097 |
12-ago-14 | 1,3394 | 17,7153 |
11-ago-14 | 1,3413 | 17,7686 |
10-ago-14 | 1,3412 | 17,7661 |
09-ago-14 | 1,3385 | 17,7649 |
08-ago-14 | 1,3374 | 17,7292 |
07-ago-14 | 1,3365 | 17,7604 |
06-ago-14 | 1,3399 | 17,7139 |
05-ago-14 | 1,3422 | 17,7114 |
04-ago-14 | 1,3432 | 17,7071 |
03-ago-14 | 1,3432 | 17,7071 |
02-ago-14 | 1,3402 | 17,7115 |
01-ago-14 | 1,3392 | 17,6596 |
31-jul-14 | 1,3399 | 17,5435 |
30-jul-14 | 1,3427 | 17,4882 |
29-jul-14 | 1,3435 | 17,4155 |
28-jul-14 | 1,343 | 17,3874 |
27-jul-14 | 1,343 | 17,3874 |
26-jul-14 | 1,3451 | 17,427 |
25-jul-14 | 1,3465 | 17,428 |
24-jul-14 | 1,3465 | 17,4129 |
23-jul-14 | 1,3498 | 17,4912 |
22-jul-14 | 1,3527 | 17,5406 |
21-jul-14 | 1,3524 | 17,5084 |
20-jul-14 | 1,3524 | 17,5108 |
19-jul-14 | 1,3523 | 17,5443 |
18-jul-14 | 1,3527 | 17,498 |
17-jul-14 | 1,3547 | 17,5321 |
16-jul-14 | 1,3602 | 17,6259 |
15-jul-14 | 1,3615 | 17,6754 |
14-jul-14 | 1,3607 | 17,6834 |
13-jul-14 | 1,3607 | 17,6834 |
12-jul-14 | 1,3605 | 17,6744 |
11-jul-14 | 1,3625 | 17,6939 |
10-jul-14 | 1,362 | 17,6853 |
09-jul-14 | 1,3605 | 17,6939 |
08-jul-14 | 1,3594 | 17,6505 |
07-jul-14 | 1,3594 | 17,6373 |
06-jul-14 | 1,3597 | 17,6403 |
05-jul-14 | 1,3599 | 17,6368 |
04-jul-14 | 1,3638 | 17,7097 |
03-jul-14 | 1,3666 | 17,7064 |
02-jul-14 | 1,3688 | 17,7483 |
01-jul-14 | 1,3661 | 17,7256 |
30-jun-14 | 1,3648 | 17,6926 |
29-jun-14 | 1,3648 | 17,6926 |
28-jun-14 | 1,3626 | 17,7207 |
27-jun-14 | 1,362 | 17,729 |
26-jun-14 | 1,3617 | 17,766 |
25-jun-14 | 1,3605 | 17,7253 |
24-jun-14 | 1,3596 | 17,6648 |
23-jun-14 | 1,36 | 17,6679 |
22-jun-14 | 1,36 | 17,6679 |
21-jun-14 | 1,3603 | 17,7037 |
20-jun-14 | 1,3609 | 17,6781 |
19-jun-14 | 1,356 | 17,7394 |
18-jun-14 | 1,3559 | 17,717 |
17-jun-14 | 1,3547 | 17,6515 |
16-jun-14 | 1,3543 | 17,6275 |
15-jun-14 | 1,3543 | 17,6275 |
14-jun-14 | 1,355 | 17,6188 |
13-jun-14 | 1,3541 | 17,6058 |
12-jun-14 | 1,3536 | 17,6373 |
11-jun-14 | 1,3567 | 17,6817 |
10-jun-14 | 1,3623 | 17,6351 |
09-jun-14 | 1,3642 | 17,6384 |
08-jun-14 | 1,3642 | 17,6384 |
07-jun-14 | 1,3648 | 17,5764 |
06-jun-14 | 1,361 | 17,5693 |
05-jun-14 | 1,3615 | 17,6218 |
04-jun-14 | 1,3613 | 17,5887 |
03-jun-14 | 1,3615 | 17,5355 |
02-jun-14 | 1,3634 | 17,5308 |
01-jun-14 | 1,3634 | 17,5308 |
31-may-14 | 1,3617 | 17,4929 |
30-may-14 | 1,3605 | 17,4948 |
29-may-14 | 1,3618 | 17,5233 |
28-may-14 | 1,3643 | 17,5606 |
27-may-14 | 1,3635 | 17,5383 |
26-may-14 | 1,363 | 17,5236 |
25-may-14 | 1,363 | 17,5236 |
24-may-14 | 1,3639 | 17,5623 |
23-may-14 | 1,3669 | 17,6452 |
22-may-14 | 1,3691 | 17,68 |
21-may-14 | 1,3703 | 17,6982 |
20-may-14 | 1,3711 | 17,6911 |
19-may-14 | 1,3694 | 17,6686 |
18-may-14 | 1,3694 | 17,6686 |
17-may-14 | 1,3708 | 17,7437 |
16-may-14 | 1,3701 | 17,7017 |
15-may-14 | 1,3712 | 17,6979 |
14-may-14 | 1,3736 | 17,7733 |
13-may-14 | 1,3761 | 17,8226 |
12-may-14 | 1,376 | 17,8143 |
11-may-14 | 1,376 | 17,8143 |
10-may-14 | 1,3806 | 17,8912 |
09-may-14 | 1,3903 | 18,0114 |
08-may-14 | 1,3924 | 18,1271 |
07-may-14 | 1,3908 | 18,1247 |
06-may-14 | 1,3876 | 18,0635 |
05-may-14 | 1,3873 | 18,0564 |
04-may-14 | 1,3873 | 18,0564 |
03-may-14 | 1,3861 | 18,0659 |
02-may-14 | 1,3873 | 18,127 |
01-may-14 | 1,3833 | 18,1181 |
30-abr-14 | 1,3844 | 18,1513 |
29-abr-14 | 1,3846 | 18,179 |
28-abr-14 | 1,3833 | 18,1643 |
27-abr-14 | 1,3833 | 18,1643 |
26-abr-14 | 1,3836 | 18,145 |
25-abr-14 | 1,3823 | 18,0825 |
24-abr-14 | 1,3822 | 18,0658 |
23-abr-14 | 1,3801 | 17,9997 |
22-abr-14 | 1,381 | 18,021 |
21-abr-14 | 1,3811 | 18,0262 |
20-abr-14 | 1,3811 | 18,0262 |
19-abr-14 | 1,3816 | 18,0347 |
18-abr-14 | 1,3835 | 18,0691 |
17-abr-14 | 1,3823 | 18,0678 |
16-abr-14 | 1,3812 | 18,0336 |
15-abr-14 | 1,3836 | 18,0764 |
14-abr-14 | 1,3885 | 18,109 |
13-abr-14 | 1,3885 | 18,109 |
12-abr-14 | 1,3889 | 18,1381 |
11-abr-14 | 1,3866 | 18,0342 |
10-abr-14 | 1,3804 | 18,0067 |
09-abr-14 | 1,3768 | 17,8909 |
08-abr-14 | 1,3719 | 17,8641 |
07-abr-14 | 1,3705 | 17,8227 |
06-abr-14 | 1,3705 | 17,8227 |
05-abr-14 | 1,3708 | 17,9399 |
04-abr-14 | 1,3748 | 18,0283 |
03-abr-14 | 1,3788 | 18,0223 |
02-abr-14 | 1,3787 | 17,9969 |
01-abr-14 | 1,3768 | 17,9834 |
31-mar-14 | 1,3753 | 17,9785 |
30-mar-14 | 1,3753 | 17,9785 |
29-mar-14 | 1,3744 | 17,9663 |
28-mar-14 | 1,3768 | 18,0599 |
27-mar-14 | 1,3805 | 18,1135 |
26-mar-14 | 1,3822 | 18,1978 |
25-mar-14 | 1,3796 | 18,2223 |
24-mar-14 | 1,3793 | 18,2512 |
23-mar-14 | 1,3793 | 18,2512 |
22-mar-14 | 1,3789 | 18,2609 |
21-mar-14 | 1,3804 | 18,3351 |
20-mar-14 | 1,3911 | 18,3257 |
19-mar-14 | 1,3921 | 18,3412 |
18-mar-14 | 1,391 | 18,3698 |
17-mar-14 | 1,3911 | 18,3781 |
16-mar-14 | 1,3911 | 18,3781 |
15-mar-14 | 1,3883 | 18,4203 |
14-mar-14 | 1,3918 | 18,4233 |
13-mar-14 | 1,3874 | 18,4284 |
12-mar-14 | 1,3865 | 18,3448 |
11-mar-14 | 1,388 | 18,3391 |
10-mar-14 | 1,3879 | 18,308 |
09-mar-14 | 1,3879 | 18,3075 |
08-mar-14 | 1,387 | 18,2616 |
07-mar-14 | 1,3768 | 18,1859 |
06-mar-14 | 1,3733 | 18,2193 |
05-mar-14 | 1,3744 | 18,2731 |
04-mar-14 | 1,3772 | 18,3209 |
03-mar-14 | 1,3803 | 18,2867 |
02-mar-14 | 1,3803 | 18,2872 |
01-mar-14 | 1,3752 | 18,2295 |
28-feb-14 | 1,3683 | 18,2344 |
27-feb-14 | 1,3723 | 18,1954 |
26-feb-14 | 1,3743 | 18,2089 |
25-feb-14 | 1,3738 | 18,2135 |
24-feb-14 | 1,374 | 18,2201 |
23-feb-14 | 1,374 | 18,2202 |
22-feb-14 | 1,3721 | 18,2247 |
21-feb-14 | 1,3724 | 18,2875 |
20-feb-14 | 1,3756 | 18,2466 |
19-feb-14 | 1,3726 | 18,1387 |
18-feb-14 | 1,3706 | 18,121 |
17-feb-14 | 1,3692 | 18,1265 |
16-feb-14 | 1,3693 | 18,1269 |
15-feb-14 | 1,3689 | 18,1529 |
14-feb-14 | 1,3639 | 18,1876 |
13-feb-14 | 1,3616 | 18,106 |
12-feb-14 | 1,3659 | 18,1722 |
11-feb-14 | 1,3633 | 18,1253 |
10-feb-14 | 1,3635 | 18,1106 |
09-feb-14 | 1,3636 | 18,1105 |
08-feb-14 | 1,3593 | 18,0634 |
07-feb-14 | 1,3547 | 17,9627 |
06-feb-14 | 1,352 | 18,0289 |
05-feb-14 | 1,3517 | 18,1794 |
04-feb-14 | 1,3499 | 18,075 |
03-feb-14 | 1,3486 | 18,0125 |
02-feb-14 | 1,3486 | 18,0133 |
01-feb-14 | 1,3533 | 18,0909 |
31-ene-14 | 1,3612 | 18,2098 |
30-ene-14 | 1,3659 | 18,1194 |
29-ene-14 | 1,3665 | 18,195 |
28-ene-14 | 1,3679 | 18,3798 |
27-ene-14 | 1,3678 | 18,4086 |
26-ene-14 | 1,3678 | 18,4091 |
25-ene-14 | 1,3687 | 18,4102 |
24-ene-14 | 1,3607 | 18,1636 |
23-ene-14 | 1,3557 | 18,013 |
22-ene-14 | 1,3546 | 17,9706 |
21-ene-14 | 1,3546 | 17,9424 |
20-ene-14 | 1,3542 | 17,9352 |
19-ene-14 | 1,3541 | 17,935 |
18-ene-14 | 1,359 | 18,0364 |
17-ene-14 | 1,3612 | 18,0287 |
16-ene-14 | 1,3627 | 17,8938 |
15-ene-14 | 1,3672 | 17,903 |
14-ene-14 | 1,3665 | 17,7596 |
13-ene-14 | 1,3671 | 17,7283 |
12-ene-14 | 1,367 | 17,7285 |
11-ene-14 | 1,3624 | 17,7975 |
10-ene-14 | 1,3588 | 17,842 |
09-ene-14 | 1,3604 | 17,7372 |
08-ene-14 | 1,3626 | 17,8115 |
07-ene-14 | 1,3605 | 17,837 |
06-ene-14 | 1,3589 | 17,8061 |
05-ene-14 | 1,3589 | 17,8062 |
04-ene-14 | 1,364 | 17,8937 |
03-ene-14 | 1,3716 | 17,9537 |
02-ene-14 | 1,3788 | 18,0555 |
01-ene-14 | 1,3787 | 18,0353 |
Además, bajo el gráfico, le acercamos una herramienta útil para conocer el tipo de cambio de cualquier moneda del mundo.
¿Alguna Consulta? Con gusto te ayudaremos...