Índice de Contenidos
Cotización del Oro al 21-11-2024
Precio Oro | Variación neta | Variación porcentual |
Una de las materias primas que más importa en cuanto a su cotización y precio es el oro. Como siempre vemos, mes a mes vamos informando las diferentes cotizaciones del oro.
El precio del oro ha acumulado su mayor caída en más de tres décadas, afectado por la recuperación de la economía de Estados Unidos.
La pérdida acumulada durante el año es sólo comparable a la que el metal dorado experimentó en 1981, lo que sugiere que muchos inversionistas dejaron de considerar al metal dorado como una alternativa contra la inflación y la volatilidad accionaria.
La baja en el precio del oro durante los últimos meses terminó con una racha de 12 años al alza, cortada en buena medida por la decisión de la Reserva Federal de comenzar a reducir el estímulo a la economía de Estados Unidos como una señal de que mejora la actividad productiva en este país.
Precios relevantes del Oro
Período | Máximo | Fecha | Mínimo | Fecha | Cambio % |
Cotización Histórica del Oro a un mes
Fecha | Último | Apertura | Máximo | Mínimo |
Manténgase actualizado del precio del oro.
A continuación, el chart diario y actualizado de la cotización del Oro en el mercado Dow Jones:
Precio del Oro Histórico
A continuación veremos la evolución del precio del oro año a año.
Cotización del Oro 2016
Fecha | Último | Apertura | Máximo | Mínimo |
Cotización del Oro 2015
Fecha | Último | Apertura | Máximo | Mínimo |
---|---|---|---|---|
02/01/15 | 1184,25 | 1184,25 | 1184,25 | 1184,25 |
05/01/15 | 1192 | 1192 | 1192 | 1192 |
06/01/15 | 1211 | 1211 | 1211 | 1211 |
07/01/15 | 1213,75 | 1213,75 | 1213,75 | 1213,75 |
08/01/15 | 1206,5 | 1206,5 | 1206,5 | 1206,5 |
09/01/15 | 1211,25 | 1211,25 | 1211,25 | 1211,25 |
12/01/15 | 1222 | 1222 | 1222 | 1222 |
13/01/15 | 1239 | 1239 | 1239 | 1239 |
14/01/15 | 1228,75 | 1228,75 | 1228,75 | 1228,75 |
15/01/15 | 1235,25 | 1235,25 | 1235,25 | 1235,25 |
16/01/15 | 1258,25 | 1258,25 | 1258,25 | 1258,25 |
19/01/15 | 1275,5 | 1275,5 | 1275,5 | 1275,5 |
20/01/15 | 1292,25 | 1292,25 | 1292,25 | 1292,25 |
21/01/15 | 1298 | 1298 | 1298 | 1298 |
22/01/15 | 1287 | 1287 | 1287 | 1287 |
23/01/15 | 1293,5 | 1293,5 | 1293,5 | 1293,5 |
26/01/15 | 1282,75 | 1282,75 | 1282,75 | 1282,75 |
27/01/15 | 1279 | 1279 | 1279 | 1279 |
28/01/15 | 1287 | 1287 | 1287 | 1287 |
29/01/15 | 1275,5 | 1275,5 | 1275,5 | 1275,5 |
30/01/15 | 1263,5 | 1263,5 | 1263,5 | 1263,5 |
02/02/15 | 1274,25 | 1274,25 | 1274,25 | 1274,25 |
03/02/15 | 1281 | 1281 | 1281 | 1281 |
04/02/15 | 1269,25 | 1269,25 | 1269,25 | 1269,25 |
05/02/15 | 1263,75 | 1263,75 | 1263,75 | 1263,75 |
06/02/15 | 1264 | 1264 | 1264 | 1264 |
09/02/15 | 1242,25 | 1242,25 | 1242,25 | 1242,25 |
10/02/15 | 1237,5 | 1237,5 | 1237,5 | 1237,5 |
11/02/15 | 1235,5 | 1235,5 | 1235,5 | 1235,5 |
12/02/15 | 1225,25 | 1225,25 | 1225,25 | 1225,25 |
13/02/15 | 1225,75 | 1225,75 | 1225,75 | 1225,75 |
16/02/15 | 1233,5 | 1233,5 | 1233,5 | 1233,5 |
17/02/15 | 1221,75 | 1221,75 | 1221,75 | 1221,75 |
18/02/15 | 1206,5 | 1206,5 | 1206,5 | 1206,5 |
19/02/15 | 1217,75 | 1217,75 | 1217,75 | 1217,75 |
20/02/15 | 1203,5 | 1203,5 | 1203,5 | 1203,5 |
23/02/15 | 1193,5 | 1193,5 | 1193,5 | 1193,5 |
24/02/15 | 1195,5 | 1195,5 | 1195,5 | 1195,5 |
25/02/15 | 1206,5 | 1206,5 | 1206,5 | 1206,5 |
26/02/15 | 1220 | 1220 | 1220 | 1220 |
27/02/15 | 1205 | 1205 | 1205 | 1205 |
02/03/15 | 1216,75 | 1216,75 | 1216,75 | 1216,75 |
03/03/15 | 1207,75 | 1207,75 | 1207,75 | 1207,75 |
04/03/15 | 1204,25 | 1204,25 | 1204,25 | 1204,25 |
05/03/15 | 1199,75 | 1199,75 | 1199,75 | 1199,75 |
06/03/15 | 1196,5 | 1196,5 | 1196,5 | 1196,5 |
09/03/15 | 1173,75 | 1173,75 | 1173,75 | 1173,75 |
10/03/15 | 1161 | 1161 | 1161 | 1161 |
11/03/15 | 1158,75 | 1158,75 | 1158,75 | 1158,75 |
12/03/15 | 1161,25 | 1161,25 | 1161,25 | 1161,25 |
13/03/15 | 1156,5 | 1156,5 | 1156,5 | 1156,5 |
16/03/15 | 1157 | 1157 | 1157 | 1157 |
17/03/15 | 1154,75 | 1154,75 | 1154,75 | 1154,75 |
18/03/15 | 1149 | 1149 | 1149 | 1149 |
19/03/15 | 1164 | 1164 | 1164 | 1164 |
20/03/15 | 1171,75 | 1171,75 | 1171,75 | 1171,75 |
23/03/15 | 1181,4 | 1181,4 | 1181,4 | 1181,4 |
24/03/15 | 1193,25 | 1193,25 | 1193,25 | 1193,25 |
25/03/15 | 1192,55 | 1192,55 | 1192,55 | 1192,55 |
26/03/15 | 1209,4 | 1209,4 | 1209,4 | 1209,4 |
27/03/15 | 1198 | 1198 | 1198 | 1198 |
30/03/15 | 1187,4 | 1187,4 | 1187,4 | 1187,4 |
31/03/15 | 1179,25 | 1179,25 | 1179,25 | 1179,25 |
01/04/15 | 1181,25 | 1181,25 | 1181,25 | 1181,25 |
02/04/15 | 1201,5 | 1201,5 | 1201,5 | 1201,5 |
07/04/15 | 1208,5 | 1208,5 | 1208,5 | 1208,5 |
08/04/15 | 1211,1 | 1211,1 | 1211,1 | 1211,1 |
09/04/15 | 1196 | 1196 | 1196 | 1196 |
10/04/15 | 1201,9 | 1201,9 | 1201,9 | 1201,9 |
13/04/15 | 1197,85 | 1197,85 | 1197,85 | 1197,85 |
14/04/15 | 1191,45 | 1191,45 | 1191,45 | 1191,45 |
15/04/15 | 1189,85 | 1189,85 | 1189,85 | 1189,85 |
16/04/15 | 1204,6 | 1204,6 | 1204,6 | 1204,6 |
17/04/15 | 1204,55 | 1204,55 | 1204,55 | 1204,55 |
20/04/15 | 1203,25 | 1203,25 | 1203,25 | 1203,25 |
21/04/15 | 1197,7 | 1197,7 | 1197,7 | 1197,7 |
22/04/15 | 1202,4 | 1202,4 | 1202,4 | 1202,4 |
23/04/15 | 1187,75 | 1187,75 | 1187,75 | 1187,75 |
24/04/15 | 1192,15 | 1192,15 | 1192,15 | 1192,15 |
27/04/15 | 1182,75 | 1182,75 | 1182,75 | 1182,75 |
28/04/15 | 1201,4 | 1201,4 | 1201,4 | 1201,4 |
29/04/15 | 1204,8 | 1204,8 | 1204,8 | 1204,8 |
30/04/15 | 1204,3 | 1204,3 | 1204,3 | 1204,3 |
01/05/15 | 1179 | 1179 | 1179 | 1179 |
05/05/15 | 1187,4 | 1187,4 | 1187,4 | 1187,4 |
06/05/15 | 1191,25 | 1191,25 | 1191,25 | 1191,25 |
07/05/15 | 1183 | 1183 | 1183 | 1183 |
08/05/15 | 1185,25 | 1185,25 | 1185,25 | 1185,25 |
11/05/15 | 1184,75 | 1184,75 | 1184,75 | 1184,75 |
12/05/15 | 1184,45 | 1184,45 | 1184,45 | 1184,45 |
13/05/15 | 1193 | 1193 | 1193 | 1193 |
14/05/15 | 1214,75 | 1214,75 | 1214,75 | 1214,75 |
15/05/15 | 1216,3 | 1216,3 | 1216,3 | 1216,3 |
18/05/15 | 1228,15 | 1228,15 | 1228,15 | 1228,15 |
19/05/15 | 1219,65 | 1219,65 | 1219,65 | 1219,65 |
20/05/15 | 1206,75 | 1206,75 | 1206,75 | 1206,75 |
21/05/15 | 1209,6 | 1209,6 | 1209,6 | 1209,6 |
22/05/15 | 1211 | 1211 | 1211 | 1211 |
26/05/15 | 1194 | 1194 | 1194 | 1194 |
27/05/15 | 1187,85 | 1187,85 | 1187,85 | 1187,85 |
28/05/15 | 1189,45 | 1189,45 | 1189,45 | 1189,45 |
29/05/15 | 1190,4 | 1190,4 | 1190,4 | 1190,4 |
01/06/15 | 1187,3 | 1187,3 | 1187,3 | 1187,3 |
02/06/15 | 1188,75 | 1188,75 | 1188,75 | 1188,75 |
03/06/15 | 1186,6 | 1186,6 | 1186,6 | 1186,6 |
04/06/15 | 1182,45 | 1182,45 | 1182,45 | 1182,45 |
05/06/15 | 1175,9 | 1175,9 | 1175,9 | 1175,9 |
08/06/15 | 1173,4 | 1173,4 | 1173,4 | 1173,4 |
09/06/15 | 1181 | 1181 | 1181 | 1181 |
10/06/15 | 1186 | 1186 | 1186 | 1186 |
11/06/15 | 1180,5 | 1180,5 | 1180,5 | 1180,5 |
12/06/15 | 1179,25 | 1179,25 | 1179,25 | 1179,25 |
15/06/15 | 1178,25 | 1178,25 | 1178,25 | 1178,25 |
16/06/15 | 1182,1 | 1182,1 | 1182,1 | 1182,1 |
17/06/15 | 1178,5 | 1178,5 | 1178,5 | 1178,5 |
18/06/15 | 1198 | 1198 | 1198 | 1198 |
19/06/15 | 1198,15 | 1198,15 | 1198,15 | 1198,15 |
22/06/15 | 1193,7 | 1193,7 | 1193,7 | 1193,7 |
23/06/15 | 1183,35 | 1183,35 | 1183,35 | 1183,35 |
24/06/15 | 1175,75 | 1175,75 | 1175,75 | 1175,75 |
25/06/15 | 1174,6 | 1174,6 | 1174,6 | 1174,6 |
26/06/15 | 1174,4 | 1174,4 | 1174,4 | 1174,4 |
29/06/15 | 1176,5 | 1176,5 | 1176,5 | 1176,5 |
30/06/15 | 1175 | 1175 | 1175 | 1175 |
01/07/15 | 1171,7 | 1171,7 | 1171,7 | 1171,7 |
02/07/15 | 1164,3 | 1164,3 | 1164,3 | 1164,3 |
03/07/15 | 1168,25 | 1168,25 | 1168,25 | 1168,25 |
06/07/15 | 1164,25 | 1164,25 | 1164,25 | 1164,25 |
07/07/15 | 1166,25 | 1166,25 | 1166,25 | 1166,25 |
08/07/15 | 1154,25 | 1154,25 | 1154,25 | 1154,25 |
09/07/15 | 1162,1 | 1162,1 | 1162,1 | 1162,1 |
10/07/15 | 1162,4 | 1162,4 | 1162,4 | 1162,4 |
13/07/15 | 1154,95 | 1154,95 | 1154,95 | 1154,95 |
14/07/15 | 1153,2 | 1153,2 | 1153,2 | 1153,2 |
15/07/15 | 1154,75 | 1154,75 | 1154,75 | 1154,75 |
16/07/15 | 1145,1 | 1145,1 | 1145,1 | 1145,1 |
17/07/15 | 1143 | 1143 | 1143 | 1143 |
20/07/15 | 1115 | 1115 | 1115 | 1115 |
21/07/15 | 1108 | 1108 | 1108 | 1108 |
22/07/15 | 1096,8 | 1096,8 | 1096,8 | 1096,8 |
23/07/15 | 1101,65 | 1101,65 | 1101,65 | 1101,65 |
24/07/15 | 1083,75 | 1083,75 | 1083,75 | 1083,75 |
27/07/15 | 1098,6 | 1098,6 | 1098,6 | 1098,6 |
28/07/15 | 1095,6 | 1095,6 | 1095,6 | 1095,6 |
29/07/15 | 1096,75 | 1096,75 | 1096,75 | 1096,75 |
30/07/15 | 1085,65 | 1085,65 | 1085,65 | 1085,65 |
31/07/15 | 1080,05 | 1080,05 | 1080,05 | 1080,05 |
03/08/15 | 1093 | 1093 | 1093 | 1093 |
04/08/15 | 1092,6 | 1092,6 | 1092,6 | 1092,6 |
05/08/15 | 1086,5 | 1086,5 | 1086,5 | 1086,5 |
06/08/15 | 1085 | 1085 | 1085 | 1085 |
07/08/15 | 1091,35 | 1091,35 | 1091,35 | 1091,35 |
10/08/15 | 1094,8 | 1094,8 | 1094,8 | 1094,8 |
11/08/15 | 1113,25 | 1113,25 | 1113,25 | 1113,25 |
12/08/15 | 1116,8 | 1116,8 | 1116,8 | 1116,8 |
13/08/15 | 1117,35 | 1117,35 | 1117,35 | 1117,35 |
14/08/15 | 1116,75 | 1116,75 | 1116,75 | 1116,75 |
17/08/15 | 1117,3 | 1117,3 | 1117,3 | 1117,3 |
18/08/15 | 1119,15 | 1119,15 | 1119,15 | 1119,15 |
19/08/15 | 1123,2 | 1123,2 | 1123,2 | 1123,2 |
20/08/15 | 1137,95 | 1137,95 | 1137,95 | 1137,95 |
21/08/15 | 1149,35 | 1149,35 | 1149,35 | 1149,35 |
24/08/15 | 1153,5 | 1153,5 | 1153,5 | 1153,5 |
25/08/15 | 1154,25 | 1154,25 | 1154,25 | 1154,25 |
26/08/15 | 1134,4 | 1134,4 | 1134,4 | 1134,4 |
27/08/15 | 1128,5 | 1128,5 | 1128,5 | 1128,5 |
28/08/15 | 1125,5 | 1125,5 | 1125,5 | 1125,5 |
01/09/15 | 1141,9 | 1141,9 | 1141,9 | 1141,9 |
02/09/15 | 1140 | 1140 | 1140 | 1140 |
03/09/15 | 1130,05 | 1130,05 | 1130,05 | 1130,05 |
04/09/15 | 1125 | 1125 | 1125 | 1125 |
07/09/15 | 1121 | 1121 | 1121 | 1121 |
08/09/15 | 1120,85 | 1120,85 | 1120,85 | 1120,85 |
09/09/15 | 1122,3 | 1122,3 | 1122,3 | 1122,3 |
10/09/15 | 1107,75 | 1107,75 | 1107,75 | 1107,75 |
11/09/15 | 1106,35 | 1106,35 | 1106,35 | 1106,35 |
14/09/15 | 1108 | 1108 | 1108 | 1108 |
15/09/15 | 1105,5 | 1105,5 | 1105,5 | 1105,5 |
16/09/15 | 1109,75 | 1109,75 | 1109,75 | 1109,75 |
17/09/15 | 1118,15 | 1118,15 | 1118,15 | 1118,15 |
18/09/15 | 1136 | 1136 | 1136 | 1136 |
21/09/15 | 1136,85 | 1136,85 | 1136,85 | 1136,85 |
22/09/15 | 1129,3 | 1129,3 | 1129,3 | 1129,3 |
23/09/15 | 1124,6 | 1124,6 | 1124,6 | 1124,6 |
24/09/15 | 1134,45 | 1134,45 | 1134,45 | 1134,45 |
25/09/15 | 1145,5 | 1145,5 | 1145,5 | 1145,5 |
28/09/15 | 1137,5 | 1137,5 | 1137,5 | 1137,5 |
29/09/15 | 1124,6 | 1124,6 | 1124,6 | 1124,6 |
30/09/15 | 1122,5 | 1122,5 | 1122,5 | 1122,5 |
01/10/15 | 1114,2 | 1114,2 | 1114,2 | 1114,2 |
02/10/15 | 1106,3 | 1106,3 | 1106,3 | 1106,3 |
05/10/15 | 1134,35 | 1134,35 | 1134,35 | 1134,35 |
06/10/15 | 1136,9 | 1136,9 | 1136,9 | 1136,9 |
07/10/15 | 1147,9 | 1147,9 | 1147,9 | 1147,9 |
08/10/15 | 1143,3 | 1143,3 | 1143,3 | 1143,3 |
09/10/15 | 1151,5 | 1151,5 | 1151,5 | 1151,5 |
12/10/15 | 1164,2 | 1164,2 | 1164,2 | 1164,2 |
13/10/15 | 1154,4 | 1154,4 | 1154,4 | 1154,4 |
14/10/15 | 1173,7 | 1173,7 | 1173,7 | 1173,7 |
15/10/15 | 1183,35 | 1183,35 | 1183,35 | 1183,35 |
16/10/15 | 1176,35 | 1176,35 | 1176,35 | 1176,35 |
19/10/15 | 1171,65 | 1171,65 | 1171,65 | 1171,65 |
20/10/15 | 1173,7 | 1173,7 | 1173,7 | 1173,7 |
21/10/15 | 1174,4 | 1174,4 | 1174,4 | 1174,4 |
22/10/15 | 1166,45 | 1166,45 | 1166,45 | 1166,45 |
23/10/15 | 1171,55 | 1171,55 | 1171,55 | 1171,55 |
26/10/15 | 1168,5 | 1168,5 | 1168,5 | 1168,5 |
27/10/15 | 1165,75 | 1165,75 | 1165,75 | 1165,75 |
28/10/15 | 1171,5 | 1171,5 | 1171,5 | 1171,5 |
29/10/15 | 1159 | 1159 | 1159 | 1159 |
30/10/15 | 1147,75 | 1147,75 | 1147,75 | 1147,75 |
02/11/15 | 1135,8 | 1135,8 | 1135,8 | 1135,8 |
03/11/15 | 1130,9 | 1130,9 | 1130,9 | 1130,9 |
04/11/15 | 1118 | 1118 | 1118 | 1118 |
05/11/15 | 1107,3 | 1107,3 | 1107,3 | 1107,3 |
06/11/15 | 1107,7 | 1107,7 | 1107,7 | 1107,7 |
09/11/15 | 1095,6 | 1095,6 | 1095,6 | 1095,6 |
10/11/15 | 1092,5 | 1092,5 | 1092,5 | 1092,5 |
11/11/15 | 1088,6 | 1088,6 | 1088,6 | 1088,6 |
12/11/15 | 1087,6 | 1087,6 | 1087,6 | 1087,6 |
13/11/15 | 1083,75 | 1083,75 | 1083,75 | 1083,75 |
16/11/15 | 1094,5 | 1094,5 | 1094,5 | 1094,5 |
17/11/15 | 1080,8 | 1080,8 | 1080,8 | 1080,8 |
18/11/15 | 1070,5 | 1070,5 | 1070,5 | 1070,5 |
19/11/15 | 1073,1 | 1073,1 | 1073,1 | 1073,1 |
20/11/15 | 1085,15 | 1085,15 | 1085,15 | 1085,15 |
23/11/15 | 1068,35 | 1068,35 | 1068,35 | 1068,35 |
24/11/15 | 1073 | 1073 | 1073 | 1073 |
25/11/15 | 1072,2 | 1072,2 | 1072,2 | 1072,2 |
26/11/15 | 1070,5 | 1070,5 | 1070,5 | 1070,5 |
27/11/15 | 1064,65 | 1064,65 | 1064,65 | 1064,65 |
30/11/15 | 1055,65 | 1055,65 | 1055,65 | 1055,65 |
01/12/15 | 1069,25 | 1069,25 | 1069,25 | 1069,25 |
02/12/15 | 1066,9 | 1066,9 | 1066,9 | 1066,9 |
03/12/15 | 1050,6 | 1050,6 | 1050,6 | 1050,6 |
04/12/15 | 1063 | 1063 | 1063 | 1063 |
07/12/15 | 1082,7 | 1082,7 | 1082,7 | 1082,7 |
08/12/15 | 1071,75 | 1071,75 | 1071,75 | 1071,75 |
09/12/15 | 1078,4 | 1078,4 | 1078,4 | 1078,4 |
10/12/15 | 1072 | 1072 | 1072 | 1072 |
11/12/15 | 1067,2 | 1067,2 | 1067,2 | 1067,2 |
14/12/15 | 1068 | 1068 | 1068 | 1068 |
15/12/15 | 1069,15 | 1069,15 | 1069,15 | 1069,15 |
16/12/15 | 1065,75 | 1065,75 | 1065,75 | 1065,75 |
17/12/15 | 1065,85 | 1065,85 | 1065,85 | 1065,85 |
18/12/15 | 1055,25 | 1055,25 | 1055,25 | 1055,25 |
21/12/15 | 1071,15 | 1071,15 | 1071,15 | 1071,15 |
22/12/15 | 1077 | 1077 | 1077 | 1077 |
23/12/15 | 1071,5 | 1071,5 | 1071,5 | 1071,5 |
24/12/15 | 1071,9 | 1071,9 | 1071,9 | 1071,9 |
29/12/15 | 1067,25 | 1067,25 | 1067,25 | 1067,25 |
30/12/15 | 1067,8 | 1067,8 | 1067,8 | 1067,8 |
31/12/15 | 1062,25 | 1062,25 | 1062,25 | 1062,25 |
Cotización del Oro 2014
Fecha | Último | Apertura | Máximo | Mínimo |
---|---|---|---|---|
01/01/14 | 1201,5 | 1201,5 | 1201,5 | 1201,5 |
02/01/14 | 1219,75 | 1219,75 | 1219,75 | 1219,75 |
03/01/14 | 1232,25 | 1232,25 | 1232,25 | 1232,25 |
06/01/14 | 1238 | 1238 | 1238 | 1238 |
07/01/14 | 1237,5 | 1237,5 | 1237,5 | 1237,5 |
08/01/14 | 1226,5 | 1226,5 | 1226,5 | 1226,5 |
09/01/14 | 1226 | 1226 | 1226 | 1226 |
10/01/14 | 1232,25 | 1232,25 | 1232,25 | 1232,25 |
13/01/14 | 1246 | 1246 | 1246 | 1246 |
14/01/14 | 1248,75 | 1248,75 | 1248,75 | 1248,75 |
15/01/14 | 1238 | 1238 | 1238 | 1238 |
16/01/14 | 1237,25 | 1237,25 | 1237,25 | 1237,25 |
17/01/14 | 1241 | 1241 | 1241 | 1241 |
20/01/14 | 1254,75 | 1254,75 | 1254,75 | 1254,75 |
21/01/14 | 1247,75 | 1247,75 | 1247,75 | 1247,75 |
22/01/14 | 1239,5 | 1239,5 | 1239,5 | 1239,5 |
23/01/14 | 1244,25 | 1244,25 | 1244,25 | 1244,25 |
24/01/14 | 1259,25 | 1259,25 | 1259,25 | 1259,25 |
27/01/14 | 1270 | 1270 | 1270 | 1270 |
28/01/14 | 1253,5 | 1253,5 | 1253,5 | 1253,5 |
29/01/14 | 1254,75 | 1254,75 | 1254,75 | 1254,75 |
30/01/14 | 1254 | 1254 | 1254 | 1254 |
31/01/14 | 1246,5 | 1246,5 | 1246,5 | 1246,5 |
03/02/14 | 1246,5 | 1246,5 | 1246,5 | 1246,5 |
04/02/14 | 1253 | 1253 | 1253 | 1253 |
05/02/14 | 1257 | 1257 | 1257 | 1257 |
06/02/14 | 1258,5 | 1258,5 | 1258,5 | 1258,5 |
07/02/14 | 1260 | 1260 | 1260 | 1260 |
10/02/14 | 1273,5 | 1273,5 | 1273,5 | 1273,5 |
11/02/14 | 1282,75 | 1282,75 | 1282,75 | 1282,75 |
12/02/14 | 1286,5 | 1286,5 | 1286,5 | 1286,5 |
13/02/14 | 1290,25 | 1290,25 | 1290,25 | 1290,25 |
14/02/14 | 1308,5 | 1308,5 | 1308,5 | 1308,5 |
17/02/14 | 1326 | 1326 | 1326 | 1326 |
18/02/14 | 1314 | 1314 | 1314 | 1314 |
19/02/14 | 1318,75 | 1318,75 | 1318,75 | 1318,75 |
20/02/14 | 1313,75 | 1313,75 | 1313,75 | 1313,75 |
21/02/14 | 1320,75 | 1320,75 | 1320,75 | 1320,75 |
24/02/14 | 1333 | 1333 | 1333 | 1333 |
25/02/14 | 1332,75 | 1332,75 | 1332,75 | 1332,75 |
26/02/14 | 1340 | 1340 | 1340 | 1340 |
27/02/14 | 1331 | 1331 | 1331 | 1331 |
28/02/14 | 1327,75 | 1327,75 | 1327,75 | 1327,75 |
03/03/14 | 1344,25 | 1344,25 | 1344,25 | 1344,25 |
05/03/14 | 1333,5 | 1333,5 | 1333,5 | 1333,5 |
06/03/14 | 1334,25 | 1334,25 | 1334,25 | 1334,25 |
10/03/14 | 1334,25 | 1334,25 | 1334,25 | 1334,25 |
11/03/14 | 1348 | 1348 | 1348 | 1348 |
12/03/14 | 1355,75 | 1355,75 | 1355,75 | 1355,75 |
13/03/14 | 1371 | 1371 | 1371 | 1371 |
14/03/14 | 1370 | 1370 | 1370 | 1370 |
17/03/14 | 1379 | 1379 | 1379 | 1379 |
18/03/14 | 1362,5 | 1362,5 | 1362,5 | 1362,5 |
19/03/14 | 1346 | 1346 | 1346 | 1346 |
20/03/14 | 1327 | 1327 | 1327 | 1327 |
21/03/14 | 1338,5 | 1338,5 | 1338,5 | 1338,5 |
24/03/14 | 1322 | 1322 | 1322 | 1322 |
25/03/14 | 1314,75 | 1314,75 | 1314,75 | 1314,75 |
26/03/14 | 1314,5 | 1314,5 | 1314,5 | 1314,5 |
27/03/14 | 1295 | 1295 | 1295 | 1295 |
28/03/14 | 1295,75 | 1295,75 | 1295,75 | 1295,75 |
01/04/14 | 1339,5 | 1339,5 | 1339,5 | 1339,5 |
02/04/14 | 1284 | 1284 | 1284 | 1284 |
03/04/14 | 1287,25 | 1287,25 | 1287,25 | 1287,25 |
04/04/14 | 1293,5 | 1293,5 | 1293,5 | 1293,5 |
07/04/14 | 1299 | 1299 | 1299 | 1299 |
08/04/14 | 1314,75 | 1314,75 | 1314,75 | 1314,75 |
09/04/14 | 1309,75 | 1309,75 | 1309,75 | 1309,75 |
10/04/14 | 1321,5 | 1321,5 | 1321,5 | 1321,5 |
11/04/14 | 1317,25 | 1317,25 | 1317,25 | 1317,25 |
14/04/14 | 1324,5 | 1324,5 | 1324,5 | 1324,5 |
15/04/14 | 1311,5 | 1311,5 | 1311,5 | 1311,5 |
16/04/14 | 1299 | 1299 | 1299 | 1299 |
17/04/14 | 1299,25 | 1299,25 | 1299,25 | 1299,25 |
22/04/14 | 1290,75 | 1290,75 | 1290,75 | 1290,75 |
23/04/14 | 1283,5 | 1283,5 | 1283,5 | 1283,5 |
24/04/14 | 1283,5 | 1283,5 | 1283,5 | 1283,5 |
25/04/14 | 1294,25 | 1294,25 | 1294,25 | 1294,25 |
28/04/14 | 1302 | 1302 | 1302 | 1302 |
29/04/14 | 1289,75 | 1289,75 | 1289,75 | 1289,75 |
30/04/14 | 1292 | 1292 | 1292 | 1292 |
01/05/14 | 1283 | 1283 | 1283 | 1283 |
02/05/14 | 1285 | 1285 | 1285 | 1285 |
06/05/14 | 1308,5 | 1308,5 | 1308,5 | 1308,5 |
07/05/14 | 1311 | 1311 | 1311 | 1311 |
08/05/14 | 1291,25 | 1291,25 | 1291,25 | 1291,25 |
09/05/14 | 1289 | 1289 | 1289 | 1289 |
12/05/14 | 1292,75 | 1292,75 | 1292,75 | 1292,75 |
13/05/14 | 1292,75 | 1292,75 | 1292,75 | 1292,75 |
14/05/14 | 1300,25 | 1300,25 | 1300,25 | 1300,25 |
15/05/14 | 1303,75 | 1303,75 | 1303,75 | 1303,75 |
16/05/14 | 1293,75 | 1293,75 | 1293,75 | 1293,75 |
19/05/14 | 1301 | 1301 | 1301 | 1301 |
20/05/14 | 1291,5 | 1291,5 | 1291,5 | 1291,5 |
21/05/14 | 1292 | 1292 | 1292 | 1292 |
22/05/14 | 1294,5 | 1294,5 | 1294,5 | 1294,5 |
23/05/14 | 1292 | 1292 | 1292 | 1292 |
27/05/14 | 1283 | 1283 | 1283 | 1283 |
28/05/14 | 1265,25 | 1265,25 | 1265,25 | 1265,25 |
29/05/14 | 1254 | 1254 | 1254 | 1254 |
30/05/14 | 1254 | 1254 | 1254 | 1254 |
02/06/14 | 1244,75 | 1244,75 | 1244,75 | 1244,75 |
03/06/14 | 1244,25 | 1244,25 | 1244,25 | 1244,25 |
04/06/14 | 1246 | 1246 | 1246 | 1246 |
05/06/14 | 1244,75 | 1244,75 | 1244,75 | 1244,75 |
06/06/14 | 1254 | 1254 | 1254 | 1254 |
09/06/14 | 1255 | 1255 | 1255 | 1255 |
10/06/14 | 1253,5 | 1253,5 | 1253,5 | 1253,5 |
11/06/14 | 1262,5 | 1262,5 | 1262,5 | 1262,5 |
12/06/14 | 1261,75 | 1261,75 | 1261,75 | 1261,75 |
13/06/14 | 1273 | 1273 | 1273 | 1273 |
16/06/14 | 1281,75 | 1281,75 | 1281,75 | 1281,75 |
17/06/14 | 1264,5 | 1264,5 | 1264,5 | 1264,5 |
18/06/14 | 1269 | 1269 | 1269 | 1269 |
19/06/14 | 1282 | 1282 | 1282 | 1282 |
20/06/14 | 1310 | 1310 | 1310 | 1310 |
23/06/14 | 1313,5 | 1313,5 | 1313,5 | 1313,5 |
24/06/14 | 1323 | 1323 | 1323 | 1323 |
25/06/14 | 1312 | 1312 | 1312 | 1312 |
26/06/14 | 1311,5 | 1311,5 | 1311,5 | 1311,5 |
27/06/14 | 1315,25 | 1315,25 | 1315,25 | 1315,25 |
01/07/14 | 1348,25 | 1348,25 | 1348,25 | 1348,25 |
02/07/14 | 1326,75 | 1326,75 | 1326,75 | 1326,75 |
03/07/14 | 1322,5 | 1322,5 | 1322,5 | 1322,5 |
04/07/14 | 1321,5 | 1321,5 | 1321,5 | 1321,5 |
07/07/14 | 1313,25 | 1313,25 | 1313,25 | 1313,25 |
08/07/14 | 1318,25 | 1318,25 | 1318,25 | 1318,25 |
09/07/14 | 1322,5 | 1322,5 | 1322,5 | 1322,5 |
10/07/14 | 1343,25 | 1343,25 | 1343,25 | 1343,25 |
11/07/14 | 1336,5 | 1336,5 | 1336,5 | 1336,5 |
14/07/14 | 1321,25 | 1321,25 | 1321,25 | 1321,25 |
15/07/14 | 1312 | 1312 | 1312 | 1312 |
16/07/14 | 1297,5 | 1297,5 | 1297,5 | 1297,5 |
17/07/14 | 1302,75 | 1302,75 | 1302,75 | 1302,75 |
18/07/14 | 1310,25 | 1310,25 | 1310,25 | 1310,25 |
21/07/14 | 1312,75 | 1312,75 | 1312,75 | 1312,75 |
